« Boutique de Halo Infinite/Spring Update » : différence entre les versions
Le WikiHalo rappelle à ses contributeurs que toute information ajoutée doit être officielle et vérifiable. Les contributions sans sources et les théories sur Halo Infinite seront rejetées.
Aucun résumé des modifications |
|||
| Ligne 77 : | Ligne 77 : | ||
|Rareté21=L | |Rareté21=L | ||
|Image21=Fichier:HINF SPU Battle Cross kill effect.png | |Image21=Fichier:HINF SPU Battle Cross kill effect.png | ||
}} | |||
===Blue Team=== | |||
{{Lot Halo Infinite | |||
|Nom=Blue Team | |||
|NomVO= | |||
|Rareté=L | |||
|Image=Fichier:HINF-Blue Team bundle (render).png | |||
|Prix=3 900 | |||
|Disponibilité= | |||
[[Spring Update]] | |||
*Du 11 mars au 8 avril 2025 (Opération [[Blue Team (opération)|Blue Team]]) | |||
|Description=Start off the Spartan-II reunion tour with the Blue Team bundle that includes Linda-058's Argus set, Master Chief's Mark VI MOD [GEN2] armor, and Frederic-104's Cohort ensemble. Also included is the legendary Nornfang sniper rifle, Inferno Bandit, Wyrd Aura mythic FX, and a pallet-load of legendary armor customization pieces and coatings. Finish out the team with Kelly-087's gear as part of the Operation Pass! | |||
|DescriptionVO= | |||
|Objet1=Casque [[Argus]] | |||
|Rareté1=L | |||
|Image1=Fichier:HINF SPU Argus helmet.png | |||
|Objet2=Casque [[Mark VI|Mark VI MOD [GEN2]]] | |||
|Rareté2=L | |||
|Image2=Fichier:HINF SPU Mark VI MOD (GEN2) helmet.png | |||
|Objet3=Casque [[Cohort]] | |||
|Rareté3=L | |||
|Image3=Fichier:HINF SPU Cohort helmet.png | |||
|Objet4=Accessoire de casque FCI-X/SHADDOCK | |||
|Rareté4=L | |||
|Image4=Fichier:HINF SPU FCI-X SHADDOCK attachment.png | |||
|Objet5=Accessoire de casque X60 Protective Suite | |||
|Rareté5=L | |||
|Image5=Fichier:HINF SPU X60 Protective Suite attachment.png | |||
|Objet6=Accessoire de casque AML 255 CBRN | |||
|Rareté6=L | |||
|Image6=Fichier:HINF SPU AML 255 CBRN attachment.png | |||
|Objet7=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] TAC/SRA-ISR MIXON | |||
|Rareté7=L | |||
|Image7=Fichier:HINF SPU TAC SRA-ISR MIXON left shoulder.png | |||
|Objet8=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] TAC/SRA-ISR MIXON | |||
|Rareté8=L | |||
|Image8=Fichier:HINF SPU TAC SRA-ISR MIXON right shoulder.png | |||
|Objet9=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] UA/Mark VI MOD | |||
|Rareté9=L | |||
|Image9=Fichier:HINF SPU UA Mark VI MOD left shoulder.png | |||
|Objet10=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] UA/Mark VI MOD | |||
|Rareté10=L | |||
|Image10=Fichier:HINF SPU UA Mark VI MOD right shoulder.png | |||
|Objet11=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] UA/Nampa | |||
|Rareté11=L | |||
|Image11=Fichier:HINF SPU UA Nampa left shoulder.png | |||
|Objet12=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] UA/Nampa | |||
|Rareté12=L | |||
|Image12=Fichier:HINF SPU UA Nampa right shoulder.png | |||
|Objet13=[[Torses (accessoires Halo Infinite)|Torse]] UTIL/ARESTOR | |||
|Rareté13=L | |||
|Image13=Fichier:HINF SPU UTIL ARESTOR chest.png | |||
|Objet14=[[Torses (accessoires Halo Infinite)|Torse]] XEP/CANDLEFLAME Thrusterpack | |||
|Rareté14=L | |||
|Image14=Fichier:HINF SPU XEP CANDLEFLAME Thrusterpack chest.png | |||
|Objet15=[[Torses (accessoires Halo Infinite)|Torse]] UA/Relikt Plate [MOD] | |||
|Rareté15=L | |||
|Image15=Fichier:HINF SPU UA Relikt Plate MOD chest.png | |||
|Objet16=[[Poignets (accessoires Halo Infinite)|Poignet]] TAC/Dewclaw | |||
|Rareté16=L | |||
|Image16=Fichier:HINF SPU TAC Dewclaw wrist.png | |||
|Objet17=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/Lockplate | |||
|Rareté17=L | |||
|Image17=Fichier:HINF SPU UA Lockplate wrist.png | |||
|Objet18=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/Type WDEAM-2560 | |||
|Rareté18=L | |||
|Image18=Fichier:HINF SPU UA Type WDEAM-2560 wrist.png | |||
|Objet19=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] PacCyber Techscanner Custom | |||
|Rareté19=L | |||
|Image19=Fichier:HINF SPU PacCyber Techscanner Custom utility.png | |||
|Objet20=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UA/GEN2 Plate | |||
|Rareté20=L | |||
|Image20=Fichier:HINF SPU UA GEN2 Plate utility.png | |||
|Objet21=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UA/TYPE REA | |||
|Rareté21=L | |||
|Image21=Fichier:HINF SPU UA TYPE REA utility.png | |||
|Objet22=[[Genouillères (accessoires Halo Infinite)|Genouillères]] TAC/SRA-ISR OLCENT | |||
|Rareté22=L | |||
|Image22=Fichier:HINF SPU TAC SRA-ISR OLCENT kneepad.png | |||
|Objet23=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type 6X | |||
|Rareté23=L | |||
|Image23=Fichier:HINF SPU UA Type 6X kneepad.png | |||
|Objet24=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type SI-2 | |||
|Rareté24=L | |||
|Image24=Fichier:HINF SPU UA Type SI-2 kneepad.png | |||
|Objet25=[[Textures/Armures|Texture d'armure]] Signal Shard | |||
|Rareté25=L | |||
|Image25=Fichier:HINF SPU Signal Shard coating.png | |||
|Objet26=[[Textures/Armures|Texture d'armure]] Genesis Scale | |||
|Rareté26=L | |||
|Image26=Fichier:HINF SPU Genesis Scale coating.png | |||
|Objet27=[[Textures/Armures|Texture d'armure]] Untarnished Cobalt | |||
|Rareté27=L | |||
|Image27=Fichier:HINF SPU Untarnished Cobalt coating.png | |||
|Objet28=[[Effets (Halo Infinite)|Ensembles d'effets mythiques]] Wyrd Aura | |||
|Rareté28=L | |||
|Image28=Fichier:HINF SPU Wyrd Aura effect set.png | |||
|Objet29=[[Modèles (Halo Infinite)|Modèle de Fusil de sniper]] Nornfang | |||
|Rareté29=L | |||
|Image29=Fichier:HINF SPU Nornfang weapon model.png | |||
|Objet30=[[Modèles (Halo Infinite)|Modèle de Bandit]] Inferno Bandit | |||
|Rareté30=L | |||
|Image30=Fichier:HINF SPU Inferno Bandit weapon model.png | |||
|Objet31=[[Textures/Armes|Texture d'arme]] Skuld's Veil | |||
|Rareté31=L | |||
|Image31=Fichier:HINF SPU Skuld's Veil coating.png | |||
|Objet32=[[Textures/Armes|Texture d'arme]] Inferno Heart | |||
|Rareté32=L | |||
|Image32=Fichier:HINF SPU Inferno Heart coating.png | |||
}} | }} | ||
| Ligne 254 : | Ligne 364 : | ||
|Rareté11=L | |Rareté11=L | ||
|Image11=Fichier:HINF CU32 Year of the Jackal coating.png | |Image11=Fichier:HINF CU32 Year of the Jackal coating.png | ||
}} | |||
===Argus=== | |||
{{Lot Halo Infinite | |||
|Nom=Argus | |||
|NomVO= | |||
|Rareté=L | |||
|Image=Fichier:HINF-Argus bundle (render).png | |||
|Prix=2 200 | |||
|Disponibilité= | |||
[[Spring Update]] | |||
*Du 11 mars au 8 avril 2025 (Opération [[Blue Team (opération)|Blue Team]]) | |||
|Description=Get ready for Olympic shooting competitions and UNSC sniper training with the Argus armor set, Nornfang sniper rifle, Signal Shard armor coating, and Skuld's Veil weapon coating! | |||
|DescriptionVO= | |||
|Objet1=Casque [[Argus]] | |||
|Rareté1=L | |||
|Image1=Fichier:HINF SPU Argus helmet.png | |||
|Objet2=Accessoire de casque FCI-X/SHADDOCK | |||
|Rareté2=L | |||
|Image2=Fichier:HINF SPU FCI-X SHADDOCK attachment.png | |||
|Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] TAC/SRA-ISR MIXON | |||
|Rareté3=L | |||
|Image3=Fichier:HINF SPU TAC SRA-ISR MIXON left shoulder.png | |||
|Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] TAC/SRA-ISR MIXON | |||
|Rareté4=L | |||
|Image4=Fichier:HINF SPU TAC SRA-ISR MIXON right shoulder.png | |||
|Objet5=[[Torses (accessoires Halo Infinite)|Torse]] UTIL/ARESTOR | |||
|Rareté5=L | |||
|Image5=Fichier:HINF SPU UTIL ARESTOR chest.png | |||
|Objet6=[[Poignets (accessoires Halo Infinite)|Poignet]] TAC/Dewclaw | |||
|Rareté6=L | |||
|Image6=Fichier:HINF SPU TAC Dewclaw wrist.png | |||
|Objet7=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] PacCyber Techscanner Custom | |||
|Rareté7=L | |||
|Image7=Fichier:HINF SPU PacCyber Techscanner Custom utility.png | |||
|Objet8=[[Genouillères (accessoires Halo Infinite)|Genouillères]] TAC/SRA-ISR OLCENT | |||
|Rareté8=L | |||
|Image8=Fichier:HINF SPU TAC SRA-ISR OLCENT kneepad.png | |||
|Objet9=[[Textures/Armures|Texture d'armure]] Signal Shard | |||
|Rareté9=L | |||
|Image9=Fichier:HINF SPU Signal Shard coating.png | |||
|Objet10=[[Modèles (Halo Infinite)|Modèle de Fusil de sniper]] Nornfang | |||
|Rareté10=L | |||
|Image10=Fichier:HINF SPU Nornfang weapon model.png | |||
|Objet11=[[Textures/Armes|Texture d'arme]] Skuld's Veil | |||
|Rareté11=L | |||
|Image11=Fichier:HINF SPU Skuld's Veil coating.png | |||
}} | |||
===Halsey Special=== | |||
{{Lot Halo Infinite | |||
|Nom=Halsey Special | |||
|NomVO= | |||
|Rareté=L | |||
|Image=Fichier:HINF-Halsey Special bundle (render).png | |||
|Prix=2 200 | |||
|Disponibilité= | |||
[[Spring Update]] | |||
*Du 11 mars au 8 avril 2025 (Opération [[Blue Team (opération)|Blue Team]]) | |||
|Description=Hand-crafted by Dr. Halsey, deck yourself out in artisanal Master Chief gear with this Mark VI MOD [GEN2] armor set and Genesis Scale armor coating. While you're at it, make sure that glassed worlds tell some tales with the Inferno Bandit rifle and Inferno Heart weapon coating! | |||
|DescriptionVO= | |||
|Objet1=Casque [[Mark VI|Mark VI MOD [GEN2]]] | |||
|Rareté1=L | |||
|Image1=Fichier:HINF SPU Mark VI MOD (GEN2) helmet.png | |||
|Objet2=Accessoire de casque X60 Protective Suite | |||
|Rareté2=L | |||
|Image2=Fichier:HINF SPU X60 Protective Suite attachment.png | |||
|Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] UA/Mark VI MOD | |||
|Rareté3=L | |||
|Image3=Fichier:HINF SPU UA Mark VI MOD left shoulder.png | |||
|Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] UA/Mark VI MOD | |||
|Rareté4=L | |||
|Image4=Fichier:HINF SPU UA Mark VI MOD right shoulder.png | |||
|Objet5=[[Torses (accessoires Halo Infinite)|Torse]] XEP/CANDLEFLAME Thrusterpack | |||
|Rareté5=L | |||
|Image5=Fichier:HINF SPU XEP CANDLEFLAME Thrusterpack chest.png | |||
|Objet6=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/Lockplate | |||
|Rareté6=L | |||
|Image6=Fichier:HINF SPU UA Lockplate wrist.png | |||
|Objet7=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UA/GEN2 Plate | |||
|Rareté7=L | |||
|Image7=Fichier:HINF SPU UA GEN2 Plate utility.png | |||
|Objet8=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type 6X | |||
|Rareté8=L | |||
|Image8=Fichier:HINF SPU UA Type 6X kneepad.png | |||
|Objet9=[[Textures/Armures|Texture d'armure]] Genesis Scale | |||
|Rareté9=L | |||
|Image9=Fichier:HINF SPU Genesis Scale coating.png | |||
|Objet10=[[Modèles (Halo Infinite)|Modèle de Bandit]] Inferno Bandit | |||
|Rareté10=L | |||
|Image10=Fichier:HINF SPU Inferno Bandit weapon model.png | |||
|Objet11=[[Textures/Armes|Texture d'arme]] Inferno Heart | |||
|Rareté11=L | |||
|Image11=Fichier:HINF SPU Inferno Heart coating.png | |||
}} | |||
===Cohort Commander=== | |||
{{Lot Halo Infinite | |||
|Nom=Cohort Commander | |||
|NomVO= | |||
|Rareté=L | |||
|Image=Fichier:HINF-Cohort Commander bundle (render).png | |||
|Prix=1 800 | |||
|Disponibilité= | |||
[[Spring Update]] | |||
*Du 11 mars au 8 avril 2025 (Opération [[Blue Team (opération)|Blue Team]]) | |||
|Description=These Spartans are not going to lead themselves! Put yourself in Fred-104's metal-shod shoes with the Cohort armor set and Untarnished Cobalt cross-core armor coating! | |||
|DescriptionVO= | |||
|Objet1=Casque [[Cohort]] | |||
|Rareté1=L | |||
|Image1=Fichier:HINF SPU Cohort helmet.png | |||
|Objet2=Accessoire de casque AML 255 CBRN | |||
|Rareté2=L | |||
|Image2=Fichier:HINF SPU AML 255 CBRN attachment.png | |||
|Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] UA/Nampa | |||
|Rareté3=L | |||
|Image3=Fichier:HINF SPU UA Nampa left shoulder.png | |||
|Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] UA/Nampa | |||
|Rareté4=L | |||
|Image4=Fichier:HINF SPU UA Nampa right shoulder.png | |||
|Objet5=[[Torses (accessoires Halo Infinite)|Torse]] UA/Relikt Plate [MOD] | |||
|Rareté5=L | |||
|Image5=Fichier:HINF SPU UA Relikt Plate MOD chest.png | |||
|Objet6=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/Type WDEAM-2560 | |||
|Rareté6=L | |||
|Image6=Fichier:HINF SPU UA Type WDEAM-2560 wrist.png | |||
|Objet7=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UA/TYPE REA | |||
|Rareté7=L | |||
|Image7=Fichier:HINF SPU UA TYPE REA utility.png | |||
|Objet8=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type SI-2 | |||
|Rareté8=L | |||
|Image8=Fichier:HINF SPU UA Type SI-2 kneepad.png | |||
|Objet9=[[Textures/Armures|Texture d'armure]] Untarnished Cobalt | |||
|Rareté9=L | |||
|Image9=Fichier:HINF SPU Untarnished Cobalt coating.png | |||
}} | }} | ||
Version du 12 mars 2025 à 22:01
Classés par ordre d'apparition chronologique.
Super-lots
ODST Special Issue
| Nom | ODST Special Issue — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 3 200 | ||||||||
| Disponibilité(s) | Spring Update
| ||||||||
| Description | Feet first into the fire! Be the first to field test the new Trooper and ODST Hardshell sets, Helljumper-themed amor accessories, SOCOM-issue Sidekick Automag, Battle Cross death FX, and combat tested coatings for your armor and weapons! | ||||||||
| Élément | Casque Trooper | Casque ODST Hardshell | Accessoire de casque IVS-M10 | Accessoire de casque UA/Type HS-FM | |||||
| Image | |||||||||
| Élément | Épaulière gauche M77 Pauldrons | Épaulière droite M77 Pauldrons | Épaulière gauche SAP/ODST-HS | Épaulière droite SAP/ODST-HS | |||||
| Image | |||||||||
| Élément | Torse M9009 EAP/2549 Rev C | Torse UA/CHIRON | Poignet GTAS Forearm Guards | Poignet UA/ODST-HS | |||||
| Image | |||||||||
| Élément | Utilitaire GTAS Upper Leg Protector | Utilitaire TUFGRIP PRO | Genouillères GTAS Knee Guards | Genouillères UA/Type MSK | |||||
| Image | |||||||||
| Élément | Texture d'armure Forest Stalker | Texture d'armure Ground Pounder | Modèle de Sidekick Sidekick Automag | Texture d'arme Heat Treatment | |||||
| Image | |||||||||
| Élément | Effet de frag Battle Cross | ||||||||
| Image | |||||||||
Blue Team
| Nom | Blue Team — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 3 900 | ||||||||
| Disponibilité(s) | Spring Update
| ||||||||
| Description | Start off the Spartan-II reunion tour with the Blue Team bundle that includes Linda-058's Argus set, Master Chief's Mark VI MOD [GEN2] armor, and Frederic-104's Cohort ensemble. Also included is the legendary Nornfang sniper rifle, Inferno Bandit, Wyrd Aura mythic FX, and a pallet-load of legendary armor customization pieces and coatings. Finish out the team with Kelly-087's gear as part of the Operation Pass! | ||||||||
| Élément | Casque Argus | Casque Mark VI MOD [GEN2] | Casque Cohort | Accessoire de casque FCI-X/SHADDOCK | |||||
| Image | |||||||||
| Élément | Accessoire de casque X60 Protective Suite | Accessoire de casque AML 255 CBRN | Épaulière gauche TAC/SRA-ISR MIXON | Épaulière droite TAC/SRA-ISR MIXON | |||||
| Image | |||||||||
| Élément | Épaulière gauche UA/Mark VI MOD | Épaulière droite UA/Mark VI MOD | Épaulière gauche UA/Nampa | Épaulière droite UA/Nampa | |||||
| Image | |||||||||
| Élément | Torse UTIL/ARESTOR | Torse XEP/CANDLEFLAME Thrusterpack | Torse UA/Relikt Plate [MOD] | Poignet TAC/Dewclaw | |||||
| Image | |||||||||
| Élément | Poignet UA/Lockplate | Poignet UA/Type WDEAM-2560 | Utilitaire PacCyber Techscanner Custom | Utilitaire UA/GEN2 Plate | |||||
| Image | |||||||||
| Élément | Utilitaire UA/TYPE REA | Genouillères TAC/SRA-ISR OLCENT | Genouillères UA/Type 6X | Genouillères UA/Type SI-2 | |||||
| Image | |||||||||
| Élément | Texture d'armure Signal Shard | Texture d'armure Genesis Scale | Texture d'armure Untarnished Cobalt | Ensembles d'effets mythiques Wyrd Aura | |||||
| Image | |||||||||
| Élément | Modèle de Fusil de sniper Nornfang | Modèle de Bandit Inferno Bandit | Texture d'arme Skuld's Veil | Texture d'arme Inferno Heart | |||||
| Image | |||||||||
Lots
ODST Trooper
| Nom | ODST Trooper — Épique | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 1 800 | ||||||||
| Disponibilité(s) | Spring Update
| ||||||||
| Description | Prepare to drop and get boots on the ground with the Trooper armor set and Forest Stalker cross-core armor coating! | ||||||||
| Élément | Casque Trooper | Accessoire de casque IVS-M10 | Épaulière gauche M77 Pauldrons | Épaulière droite M77 Pauldrons | |||||
| Image | |||||||||
| Élément | Torse M9009 EAP/2549 Rev C | Poignet GTAS Forearm Guards | Utilitaire GTAS Upper Leg Protector | Genouillères GTAS Knee Guards | |||||
| Image | |||||||||
| Élément | Texture d'armure Forest Stalker | ||||||||
| Image | |||||||||
Dutch Angles
| Nom | Dutch Angles — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 2 200 | ||||||||
| Disponibilité(s) | Spring Update
| ||||||||
| Description | Dear diary: Mars sends its best with the ODST Hardshell armor, Martian-manufactured armor pieces, the Sidekick automag pistol, and legendary coatings. | ||||||||
| Élément | Casque ODST Hardshell | Accessoire de casque UA/Type HS-FM | Épaulière gauche SAP/ODST-HS | Épaulière droite SAP/ODST-HS | |||||
| Image | |||||||||
| Élément | Torse UA/CHIRON | Poignet UA/ODST-HS | Utilitaire TUFGRIP PRO | Genouillères UA/Type MSK | |||||
| Image | |||||||||
| Élément | Texture d'armure Ground Pounder | Modèle de Sidekick Sidekick Automag | Texture d'arme Heat Treatment | ||||||
| Image | |||||||||
Cutthroat Deal
| Nom | Cutthroat Deal — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 1 500 | ||||||||
| Disponibilité(s) | Spring Update
| ||||||||
| Description | Sign the contract and the Cutthroat armor set will be yours! As you're a valuable customer, we've also thrown in the Eayn Geode armor coating and Eminent Privateer armor FX at almost no additional cost! | ||||||||
| Élément | Casque Cutthroat | Accessoire de casque Evil Eye | Épaulière gauche Cutthroat Pauldron | Épaulière droite Cutthroat Pauldron | |||||
| Image | |||||||||
| Élément | Torse Skirmisher Plate | Poignet Spinewatch | Utilitaire Piratical Lockbox | Texture d'armure Eayn Geode | |||||
| Image | |||||||||
| Élément | Effet de frag Eminent Privateer | ||||||||
| Image | |||||||||
Tactful Negotiator
| Nom | Tactful Negotiator — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 1 600 | ||||||||
| Disponibilité(s) | Spring Update
| ||||||||
| Description | No Venezian business deal will be complete without at least one gunfight. Survive to see your commission with the Negotiator armor set, Jackal-themed armor pieces, Acquisitive Reach Commando rifle, and Year of the Jackal legendary weapon coating! | ||||||||
| Élément | Casque Negotiator | Accessoire de casque Epsilon Eyes | Épaulière gauche Thieving Pauldron | Épaulière droite Thieving Pauldron | |||||
| Image | |||||||||
| Élément | Torse Code Enforcer | Poignet Seeker-Tracker Markerlight | Utilitaire Motive Boosterpack | Genouillères Hunting Pads | |||||
| Image | |||||||||
| Élément | Texture d'armure Wealth Transfer | Modèle de Commando Acquisitive Reach | Texture d'arme Year of the Jackal | ||||||
| Image | |||||||||
Argus
| Nom | Argus — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 2 200 | ||||||||
| Disponibilité(s) | Spring Update
| ||||||||
| Description | Get ready for Olympic shooting competitions and UNSC sniper training with the Argus armor set, Nornfang sniper rifle, Signal Shard armor coating, and Skuld's Veil weapon coating! | ||||||||
| Élément | Casque Argus | Accessoire de casque FCI-X/SHADDOCK | Épaulière gauche TAC/SRA-ISR MIXON | Épaulière droite TAC/SRA-ISR MIXON | |||||
| Image | |||||||||
| Élément | Torse UTIL/ARESTOR | Poignet TAC/Dewclaw | Utilitaire PacCyber Techscanner Custom | Genouillères TAC/SRA-ISR OLCENT | |||||
| Image | |||||||||
| Élément | Texture d'armure Signal Shard | Modèle de Fusil de sniper Nornfang | Texture d'arme Skuld's Veil | ||||||
| Image | |||||||||
Halsey Special
| Nom | Halsey Special — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 2 200 | ||||||||
| Disponibilité(s) | Spring Update
| ||||||||
| Description | Hand-crafted by Dr. Halsey, deck yourself out in artisanal Master Chief gear with this Mark VI MOD [GEN2] armor set and Genesis Scale armor coating. While you're at it, make sure that glassed worlds tell some tales with the Inferno Bandit rifle and Inferno Heart weapon coating! | ||||||||
| Élément | Casque Mark VI MOD [GEN2] | Accessoire de casque X60 Protective Suite | Épaulière gauche UA/Mark VI MOD | Épaulière droite UA/Mark VI MOD | |||||
| Image | |||||||||
| Élément | Torse XEP/CANDLEFLAME Thrusterpack | Poignet UA/Lockplate | Utilitaire UA/GEN2 Plate | Genouillères UA/Type 6X | |||||
| Image | |||||||||
| Élément | Texture d'armure Genesis Scale | Modèle de Bandit Inferno Bandit | Texture d'arme Inferno Heart | ||||||
| Image | |||||||||
Cohort Commander
| Nom | Cohort Commander — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 1 800 | ||||||||
| Disponibilité(s) | Spring Update
| ||||||||
| Description | These Spartans are not going to lead themselves! Put yourself in Fred-104's metal-shod shoes with the Cohort armor set and Untarnished Cobalt cross-core armor coating! | ||||||||
| Élément | Casque Cohort | Accessoire de casque AML 255 CBRN | Épaulière gauche UA/Nampa | Épaulière droite UA/Nampa | |||||
| Image | |||||||||
| Élément | Torse UA/Relikt Plate [MOD] | Poignet UA/Type WDEAM-2560 | Utilitaire UA/TYPE REA | Genouillères UA/Type SI-2 | |||||
| Image | |||||||||
| Élément | Texture d'armure Untarnished Cobalt | ||||||||
| Image | |||||||||

















































































