« Textures/Armes » : différence entre les versions
Aucun résumé des modifications |
|||
| Ligne 9 : | Ligne 9 : | ||
|Description= | |Description= | ||
|DescriptionVO=Custom patterning and materials application.}} | |DescriptionVO=Custom patterning and materials application.}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom= | ||
| Ligne 70 : | Ligne 71 : | ||
|Image=Fichier:HINF Arena Clash coating.png | |Image=Fichier:HINF Arena Clash coating.png | ||
|Conditions=*[[Boutique de Halo Infinite/Saison 1 : Héros de Reach#Ensemble d'armes lié par l'honneur|Boutique de Halo Infinite, lot Ensemble d'armes lié par l'honneur]] | |Conditions=*[[Boutique de Halo Infinite/Saison 1 : Héros de Reach#Ensemble d'armes lié par l'honneur|Boutique de Halo Infinite, lot Ensemble d'armes lié par l'honneur]] | ||
*[[Boutique de Halo Infinite/Saison 3 : | *[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Golden Eagle|Boutique de Halo Infinite, lot Golden Eagle]] | ||
|Description=Gantelet jeté. | |Description=Gantelet jeté. | ||
|DescriptionVO=Gauntlet thrown.}} | |DescriptionVO=Gauntlet thrown.}} | ||
| Ligne 76 : | Ligne 77 : | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom=Flash Fjord | |Nom=Flash Fjord | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF Flash Fjord coating.png | |Image=Fichier:HINF Flash Fjord coating.png | ||
| Ligne 102 : | Ligne 103 : | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Mémoire verglas | ||
|NomVO=Pop<ref group=Note>{{citer|Pop !}} (''Pop!'') depuis la saison 3.</ref> | |NomVO=Verglas Memory | ||
|Rareté=E | |||
|Image=Fichier:HINF Verglas Memory coating.png | |||
|Conditions=[[Boutique de Halo Infinite/Saison 1 : Héros de Reach#Le feu et la glace|Boutique de Halo Infinite, lot Le feu et la glace]] | |||
|Description=Sérénité dans un désert gelé bleu. | |||
|DescriptionVO=Serenity in a frozen blue waste.}} | |||
{{Personnalisation Infinite | |||
|Nom=Pop<ref group=Note>{{citer|Pop !}} (''Pop!'') depuis la saison 3.</ref> | |||
|NomVO= | |||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF Pop coating.png | |Image=Fichier:HINF Pop coating.png | ||
|Conditions=*[[Boutique de Halo Infinite/Saison 1 : Héros de Reach#Ensemble d'armes Pop|Boutique de Halo Infinite, lot Ensemble d'armes Pop]] | |Conditions=*[[Boutique de Halo Infinite/Saison 1 : Héros de Reach#Ensemble d'armes Pop|Boutique de Halo Infinite, lot Ensemble d'armes Pop]] | ||
*[[Boutique de Halo Infinite/Saison 3 : | *[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Pop! - MA40 Assault Rifle|Boutique de Halo Infinite, élément Pop! - MA40 Assault Rifle]] | ||
|Description=On va la jouer "pow pow" sur ces imbéciles. | |Description=On va la jouer "pow pow" sur ces imbéciles. | ||
|DescriptionVO=Time to get all "pow pow" on these fools.}} | |DescriptionVO=Time to get all "pow pow" on these fools.}} | ||
| Ligne 146 : | Ligne 156 : | ||
|Image=Fichier:HINF S2 Strong Iris coating.png | |Image=Fichier:HINF S2 Strong Iris coating.png | ||
|Conditions=*[[Boutique de Halo Infinite/Saison 2 : Loups solitaires#Iris robuste|Boutique de Halo Infinite, lot Iris robuste]] | |Conditions=*[[Boutique de Halo Infinite/Saison 2 : Loups solitaires#Iris robuste|Boutique de Halo Infinite, lot Iris robuste]] | ||
*[[Boutique de Halo Infinite/Saison 3 : | *[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Strong Iris - MK50 Sidekick|Boutique de Halo Infinite, élément Strong Iris - MK50 Sidekick]] | ||
|Description=Inébranlable. Incassable. | |Description=Inébranlable. Incassable. | ||
|DescriptionVO=Unshakeable. Unbreakable.}} | |DescriptionVO=Unshakeable. Unbreakable.}} | ||
| Ligne 156 : | Ligne 166 : | ||
|Image=Fichier:HINF S2 Atomic Flint coating.png | |Image=Fichier:HINF S2 Atomic Flint coating.png | ||
|Conditions=*[[Boutique de Halo Infinite/Saison 2 : Loups solitaires#Silex atomique|Boutique de Halo Infinite, lot Silex atomique]] | |Conditions=*[[Boutique de Halo Infinite/Saison 2 : Loups solitaires#Silex atomique|Boutique de Halo Infinite, lot Silex atomique]] | ||
*[[Boutique de Halo Infinite/Saison 3 : Échos intérieurs# | *[[Boutique de Halo Infinite/Saison 3 : Échos intérieurs#Atomic Flint - MK50 Sidekick|Boutique de Halo Infinite, élément Atomic Flint - MK50 Sidekick]] | ||
|Description=Orange et blanc est le nouvel olivâtre. | |Description=Orange et blanc est le nouvel olivâtre. | ||
|DescriptionVO=Orange and white is the new olive drab.}} | |DescriptionVO=Orange and white is the new olive drab.}} | ||
| Ligne 168 : | Ligne 178 : | ||
*[[Boutique de Halo Infinite/Saison 2 : Loups solitaires#Fumée corbeau|Boutique de Halo Infinite, lot Fumée corbeau]] | *[[Boutique de Halo Infinite/Saison 2 : Loups solitaires#Fumée corbeau|Boutique de Halo Infinite, lot Fumée corbeau]] | ||
*[[Boutique de Halo Infinite/Saison 4 : Infection#Season 2 Legendary Armor Bundle|Boutique de Halo Infinite, super-lot Season 2 Legendary Armor Bundle]] | *[[Boutique de Halo Infinite/Saison 4 : Infection#Season 2 Legendary Armor Bundle|Boutique de Halo Infinite, super-lot Season 2 Legendary Armor Bundle]] | ||
|Description= | |Description=Impressionnez vos amis, faites peur à vos ennemis. | ||
|DescriptionVO=Impress your friends, cow your enemies.}} | |DescriptionVO=Impress your friends, cow your enemies.}} | ||
| Ligne 199 : | Ligne 209 : | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Minuit doré | ||
|NomVO= | |NomVO=Aureate Midnight | ||
|Rareté=L | |Rareté=L | ||
|Image=Fichier:HINF S2 | |Image=Fichier:HINF S2 Aureate Midnight coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 2 : Loups solitaires# | |Conditions=[[Boutique de Halo Infinite/Saison 2 : Loups solitaires#Minuit doré|Boutique de Halo Infinite, lot Minuit doré]] | ||
|Description= | |Description=Goûts sophistiqués. | ||
|DescriptionVO= | |DescriptionVO=Sophisticated tastes.}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
| Ligne 217 : | Ligne 227 : | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Sinistre forteresse | ||
|NomVO= | |NomVO=Grim Fortress | ||
|Rareté=L | |Rareté=L | ||
|Image=Fichier:HINF S2 | |Image=Fichier:HINF S2 Grim Fortress coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 2 : Loups solitaires# | |Conditions=[[Boutique de Halo Infinite/Saison 2 : Loups solitaires#Sinistre forteresse|Boutique de Halo Infinite, lot Sinistre forteresse]] | ||
|Description= | |Description=Des horreurs sortant de terre et fendant le plastibéton. Des éclairs provenant d'armes empoignées à la hâte. Des cris. Le silence. | ||
|DescriptionVO= | |DescriptionVO=Horrors twisting through earth and plascrete. Bright flashes from the muzzles of hastily raised rifles. Screams. Silence.}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
| Ligne 265 : | Ligne 275 : | ||
=====Boutique===== | =====Boutique===== | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Bold Ambition | ||
|NomVO= | |NomVO= | ||
|Rareté=R | |Rareté=R | ||
|Image=Fichier:HINF S3 Bold Ambition coating.png | |Image=Fichier:HINF S3 Bold Ambition coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Bold Ambition - CQS48 Bulldog|Boutique de Halo Infinite, élément Bold Ambition - CQS48 Bulldog]] | ||
|Description | |Description=Skill and programmed obsession in equal measure. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Aqua Hex | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Aqua Hex coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=*[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Aquahex Bundle|Boutique de Halo Infinite, super-lot Aquahex Bundle]] | ||
|Description= | *[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Aqua Hex|Boutique de Halo Infinite, élément Aqua Hex]] | ||
|DescriptionVO= | |Description=Perfect for pool parties. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Aureate Hex | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Aureate Hex coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Aureate Hex|Boutique de Halo Infinite, élément Aureate Hex]] | ||
|Description= | |Description=High style. | ||
|DescriptionVO= | |DescriptionVO=}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Coastal Coordinator | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Coastal Coordinator coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Coastal Coordinator - MLRS-2 Hydra|Boutique de Halo Infinite, élément Coastal Coordinator - MLRS-2 Hydra]] | ||
|Description= | |Description=Adapt to the local conditions. | ||
|DescriptionVO= | |DescriptionVO=}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Cold Forest | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Cold Forest coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Cold Forest - M392 Bandit|Boutique de Halo Infinite, élément Cold Forest - M392 Bandit]] | ||
|Description= | |Description=It is what it is. | ||
|DescriptionVO= | |DescriptionVO=}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Epsilon Autumn | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Epsilon Autumn coating (Mark VII & weapons).png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Epsilon Autumn Bundle|Boutique de Halo Infinite, lot Epsilon Autumn Bundle]] | ||
|Description= | |Description=Old troubles, new wars. | ||
|DescriptionVO= | |DescriptionVO=}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Epsilon Spring | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Epsilon Spring coating (Mark VII & weapons).png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=*[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Epsilon Spring Bundle|Boutique de Halo Infinite, lot Epsilon Spring Bundle]] | ||
|Description= | *[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Chimera Epsilon Spring|Boutique de Halo Infinite, lot Chimera Epsilon Spring]] | ||
|DescriptionVO= | |Description=Cover and concealment, Spartan. Make use of your environment. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Epsilon Winter | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Epsilon Winter coating (Mark VII & weapons).png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=*[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Epsilon Winter Bundle|Boutique de Halo Infinite, lot Epsilon Winter Bundle]] | ||
|Description= | *[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Epsilon Winter Weapons|Boutique de Halo Infinite, élément Epsilon Winter Weapons]] | ||
|DescriptionVO= | |Description=Another season of slaughter. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Golden Age | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Golden Age coating.png | ||
|Conditions= | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Golden Age|Boutique de Halo Infinite, lot Golden Age]] | ||
|Description=Those were the days… | |||
|Description= | |DescriptionVO=}} | ||
|DescriptionVO= | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Groovy Duds<ref group=Note name=Bandit/> | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Groovy Duds coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Groovy Duds|Boutique de Halo Infinite, lot Groovy Duds]] | ||
|Description= | |Description=This mission is a trip. | ||
|DescriptionVO= | |DescriptionVO=}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Groovy Pink<ref group=Note name=Bandit/> | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Groovy Pink coating.png | ||
|Conditions=*[[Boutique de Halo Infinite/Saison 3 : | |Conditions=*[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Groovy Grendel|Boutique de Halo Infinite, super-lot Groovy Grendel]] | ||
*[[Boutique de Halo Infinite/Saison 3 : | *[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Groovy Pink|Boutique de Halo Infinite, lot Groovy Pink]] | ||
|Description= | |Description=Some situations call for a more radical approach. | ||
|DescriptionVO= | |DescriptionVO=}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Hexing Sky<ref group=Note name=Bandit>Non disponible pour le [[Bandit]].</ref> | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Hexing Sky coating.png | ||
|Conditions= | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Hexing Sky|Boutique de Halo Infinite, lot Hexing Sky]] | ||
|Description=The stars are right. | |||
|Description= | |DescriptionVO=}} | ||
|DescriptionVO= | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Kinetic Instruction | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF | |Image=Fichier:HINF S3 Kinetic Instruction coating (weapons).png | ||
|Conditions=[[Boutique de Halo Infinite/Saison | |Conditions=*[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Balor Bundle|Boutique de Halo Infinite, lot Balor Bundle]] | ||
|Description= | *[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Kinetic Instruction|Boutique de Halo Infinite, lot Kinetic Instruction]] | ||
|DescriptionVO= | |Description=Make this lesson their last. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Reflex Reaction | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 Reflex Reaction coating.png | |Image=Fichier:HINF S3 Reflex Reaction coating.png | ||
|Conditions=*[[Boutique de Halo Infinite/Saison 3 : | |Conditions=*[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Skinned Reflexes|Boutique de Halo Infinite, lot Skinned Reflexes]] | ||
*[[Boutique de Halo Infinite/Saison 3 : | *[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Reflex Reaction|Boutique de Halo Infinite, élément Reflex Reaction]] | ||
|Description | |Description=Alert! Combat action in progress. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Spring Growth<ref group=Note name=Bandit/> | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 | |Image=Fichier:HINF S3 Spring Growth coating.png | ||
|Conditions= | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Spring Growth|Boutique de Halo Infinite, lot Spring Growth]] | ||
|Description=Green with envy. | |||
|Description= | |DescriptionVO=}} | ||
|DescriptionVO= | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Traffic Cone | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 Traffic Cone coating.png | |Image=Fichier:HINF S3 Traffic Cone coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Facing Firewall|Boutique de Halo Infinite, lot Facing Firewall]] | ||
|Description= | |Description=Watch your wheels. | ||
|DescriptionVO= | |DescriptionVO=}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Woodland Stalker | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S3 Woodland Stalker coating.png | |Image=Fichier:HINF S3 Woodland Stalker coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Woodland Stalker - M392 Bandit|Boutique de Halo Infinite, élément Woodland Stalker - M392 Bandit]] | ||
|Description | |Description=Remote places are where statistical anomalies arise. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Disruptive Measurement | ||
|NomVO= | |NomVO= | ||
|Rareté=L | |Rareté=L | ||
|Image=Fichier:HINF S3 Disruptive Measurement coating.png | |Image=Fichier:HINF S3 Disruptive Measurement coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Disruptive Measurement|Boutique de Halo Infinite, élément Disruptive Measurement]] | ||
|Description | |Description=Never let them know your reach. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Pizza Time | ||
|NomVO= | |NomVO= | ||
|Rareté=L | |Rareté=L | ||
|Image=Fichier:HINF S3 Pizza Time coating.png | |Image=Fichier:HINF S3 Pizza Time coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 3 : | |Conditions=[[Boutique de Halo Infinite/Saison 3 : Echoes Within#Pizza Time|Boutique de Halo Infinite, élément Pizza Time]] | ||
|Description= | |Description=Slice the pie. | ||
|DescriptionVO= | |DescriptionVO=}} | ||
====Saison 4==== | ====Saison 4==== | ||
=====Pass combat===== | =====Pass combat===== | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom=Tension | |Nom=Surface Tension | ||
|NomVO= | |NomVO= | ||
|Rareté=R | |Rareté=R | ||
|Image=Fichier:HINF S4 Surface Tension coating.png | |Image=Fichier:HINF S4 Surface Tension coating.png | ||
| Ligne 467 : | Ligne 468 : | ||
*Fusil de sniper : [[Saison 4 : Infection|Saison 4 : Infection, rang 96]] | *Fusil de sniper : [[Saison 4 : Infection|Saison 4 : Infection, rang 96]] | ||
*Lance-roquettes : [[Saison 4 : Infection|Saison 4 : Infection, rang 89]] | *Lance-roquettes : [[Saison 4 : Infection|Saison 4 : Infection, rang 89]] | ||
|Description | |Description=Custom patterning and materials application. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Citrus Wash | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S4 Citrus Wash coating.png | |Image=Fichier:HINF S4 Citrus Wash coating.png | ||
| Ligne 485 : | Ligne 486 : | ||
*Fusil de sniper : [[Saison 4 : Infection|Saison 4 : Infection, rang 92]] | *Fusil de sniper : [[Saison 4 : Infection|Saison 4 : Infection, rang 92]] | ||
*Lance-roquettes : [[Saison 4 : Infection|Saison 4 : Infection, rang 83]] | *Lance-roquettes : [[Saison 4 : Infection|Saison 4 : Infection, rang 83]] | ||
|Description | |Description=Custom patterning and materials application. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Industrial Preparedness | ||
|NomVO= | |NomVO= | ||
|Rareté=L | |Rareté=L | ||
|Image=Fichier:HINF S4 Industrial Preparedness coating.png | |Image=Fichier:HINF S4 Industrial Preparedness coating.png | ||
| Ligne 503 : | Ligne 504 : | ||
*Fusil de sniper : [[Saison 4 : Infection|Saison 4 : Infection, rang 78]] | *Fusil de sniper : [[Saison 4 : Infection|Saison 4 : Infection, rang 78]] | ||
*Lance-roquettes : [[Saison 4 : Infection|Saison 4 : Infection, rang 68]] | *Lance-roquettes : [[Saison 4 : Infection|Saison 4 : Infection, rang 68]] | ||
|Description | |Description=You can never be too careful. | ||
|DescriptionVO=}} | |||
=====Boutique===== | =====Boutique===== | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Deliberation | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S4 | |Image=Fichier:HINF S4 Deliberation coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 4 : Infection# | |Conditions=[[Boutique de Halo Infinite/Saison 4 : Infection#Steelheart|Boutique de Halo Infinite, lot Steelheart]] | ||
|Description | |Description=Custom patterning and materials application. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Melon Calling | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S4 | |Image=Fichier:HINF S4 Melon Calling coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 4 : Infection# | |Conditions=[[Boutique de Halo Infinite/Saison 4 : Infection#Citrus Ashmaw|Boutique de Halo Infinite, lot Citrus Ashmaw]] | ||
|Description | |Description=Custom patterning and materials application. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Phobetor Arsenal<ref group=Note>Dans la mythologie grecque, Phobétor est l'esprit des cauchemars sous forme animal. Il n'apparait cependant que dans les Métamorphoses d'Ovide.</ref> | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S4 | |Image=Fichier:HINF S4 Phobetor Arsenal coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 4 : Infection# | |Conditions=[[Boutique de Halo Infinite/Saison 4 : Infection#Cosmic Dawn|Boutique de Halo Infinite, lot Cosmic Dawn]] | ||
|Description | |Description=Custom patterning and materials application. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Powerup Sights | ||
|NomVO= | |NomVO= | ||
|Rareté= | |Rareté=L | ||
|Image=Fichier:HINF S4 | |Image=Fichier:HINF S4 Powerup Sights coating.png | ||
|Conditions= | |Conditions=[[Boutique de Halo Infinite/Saison 4 : Infection#BRXX Lightfire|Boutique de Halo Infinite, lot BRXX Lightfire]] | ||
|Description=Timeless accuracy. | |||
|DescriptionVO=}} | |||
|Description= | |||
|DescriptionVO= | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Smoothie Operator | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S4 | |Image=Fichier:HINF S4 Smoothie Operator coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 4 : Infection | |Conditions=*[[Boutique de Halo Infinite#Hazmat Haven/Saison 4 : Infection|Boutique de Halo Infinite, super-lot Hazmat Haven]] | ||
| | *[[Boutique de Halo Infinite#Warning Signs|Boutique de Halo Infinite, lot Warning Signs]] | ||
| | |Description=Custom patterning and materials application. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Scaleguard | ||
|NomVO= | |NomVO= | ||
|Rareté=L | |Rareté=L | ||
|Image=Fichier:HINF S4 Scaleguard coating.png | |Image=Fichier:HINF S4 Scaleguard coating.png | ||
|Conditions=*[[Boutique de Halo Infinite/Saison 4 : Infection#Dragonborn|Boutique de Halo Infinite, super-lot Dragonborn]] | |Conditions=*[[Boutique de Halo Infinite/Saison 4 : Infection#Dragonborn|Boutique de Halo Infinite, super-lot Dragonborn]] | ||
*[[Boutique de Halo Infinite/Saison 4 : Infection# | *[[Boutique de Halo Infinite/Saison 4 : Infection#Purple Dawn|Boutique de Halo Infinite, lot Purple Dawn]] | ||
|Description= | |Description=Watchful presence. | ||
|DescriptionVO= | |DescriptionVO=}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Splashzone | ||
|NomVO= | |NomVO= | ||
|Rareté= | |Rareté=E | ||
|Image=Fichier:HINF S4 | |Image=Fichier:HINF S4 Splashzone coating.png | ||
|Conditions=[[Boutique de Halo Infinite/Saison 4 : Infection# | |Conditions=[[Boutique de Halo Infinite/Saison 4 : Infection#Splashzone|Boutique de Halo Infinite, lot Splashzone]] | ||
|Description= | |Description=Custom patterning and materials application. | ||
|DescriptionVO= | |DescriptionVO=}} | ||
======Boutique HCS====== | ======Boutique HCS====== | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom=Cloud9 | |Nom=Year 2 Cloud9 | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S4 Year 2 Cloud9 coating.png | |Image=Fichier:HINF S4 Year 2 Cloud9 coating.png | ||
|Conditions=[[Boutique de Halo Infinite/HCS# | |Conditions=[[Boutique de Halo Infinite/HCS#C9 Weapons Collection|Boutique de Halo Infinite, lot C9 Weapons Collection]] | ||
|Description=<nowiki>#C9WIN</nowiki> | |Description=<nowiki>#C9WIN</nowiki> | ||
|DescriptionVO= | |DescriptionVO=}} | ||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom= | |Nom=Year 2 Complexity | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S4 Year 2 Complexity coating.png | |Image=Fichier:HINF S4 Year 2 Complexity coating.png | ||
|Conditions=[[Boutique de Halo Infinite/HCS# | |Conditions=[[Boutique de Halo Infinite/HCS#COL Weapons Collection|Boutique de Halo Infinite, lot COL Weapons Collection]] | ||
|Description | |Description=Players First. Players Always. Since 2003. | ||
|DescriptionVO=}} | |||
{{Personnalisation Infinite | {{Personnalisation Infinite | ||
|Nom=FaZe | |Nom=Year 2 FaZe | ||
|NomVO= | |NomVO= | ||
|Rareté=E | |Rareté=E | ||
|Image=Fichier:HINF S4 Year 2 FaZe coating.png | |Image=Fichier:HINF S4 Year 2 FaZe coating.png | ||
