« Boutique de Halo Infinite/Summer Update » : différence entre les versions
Le WikiHalo rappelle à ses contributeurs que toute information ajoutée doit être officielle et vérifiable. Les contributions sans sources et les théories sur Halo Infinite seront rejetées.
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| Ligne 11 : | Ligne 11 : | ||
|Disponibilité= | |Disponibilité= | ||
[[Summer Update]] | [[Summer Update]] | ||
*Du 6 mai au 10 | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
|Description=The stars are right to deliver UNSC justice! This bundle contains the Orion IIC and Liberator armor sets, Sticks and Stones Sidekick, Venomous Harvest death FX, and a galaxy of coating options. | |Description=The stars are right to deliver UNSC justice! This bundle contains the Orion IIC and Liberator armor sets, Sticks and Stones Sidekick, Venomous Harvest death FX, and a galaxy of coating options. | ||
|DescriptionVO= | |DescriptionVO= | ||
| Ligne 77 : | Ligne 77 : | ||
|Rareté21=E | |Rareté21=E | ||
|Image21=Fichier:HINF SUU Venomous Harvest kill effect.png | |Image21=Fichier:HINF SUU Venomous Harvest kill effect.png | ||
}} | |||
===Double Trouble=== | |||
{{Lot Halo Infinite | |||
|Nom=Double Trouble | |||
|NomVO= | |||
|Rareté=E | |||
|Image=Fichier:HINF-Double Trouble bundle (render).png | |||
|Prix=2 800 | |||
|Disponibilité= | |||
[[Summer Update]] | |||
*Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
|Description=Old troublemakers make their appearance on new battlefields! This bundle contains the classic Scout and Rogue helmets from Halo 3, with new accessories and gear to warm the hearts of any veteran Spartan. Also included is the CMA Bulldog weapon variant for old-school trench clearing and Rampant Betrayal death FX inspired by our old frenemy, Guilty Spark! | |||
|DescriptionVO= | |||
|Objet1=Casque [[Scout|Scout GEN1]] | |||
|Rareté1=E | |||
|Image1=Fichier:HINF SUU Scout GEN1 helmet.png | |||
|Objet2=Casque [[Rogue]] | |||
|Rareté2=E | |||
|Image2=Fichier:HINF SUU Rogue helmet.png | |||
|Objet3=Accessoire de casque TAS/Atgeir | |||
|Rareté3=E | |||
|Image3=Fichier:HINF SUU TAS Atgeir attachment.png | |||
|Objet4=Accessoire de casque HUL-I/RS/REDGOPHER | |||
|Rareté4=E | |||
|Image4=Fichier:HINF SUU HUL-I RS REDGOPHER attachment.png | |||
|Objet5=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/Boola | |||
|Rareté5=E | |||
|Image5=Fichier:HINF SUU SAP Boola left shoulder.png | |||
|Objet6=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/Boola | |||
|Rareté6=E | |||
|Image6=Fichier:HINF SUU SAP Boola right shoulder.png | |||
|Objet7=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/ROG | |||
|Rareté7=E | |||
|Image7=Fichier:HINF SUU SAP ROG left shoulder.png | |||
|Objet8=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/ROG | |||
|Rareté8=E | |||
|Image8=Fichier:HINF SUU SAP ROG right shoulder.png | |||
|Objet9=[[Torses (accessoires Halo Infinite)|Torse]] UA/Kwibil | |||
|Rareté9=E | |||
|Image9=Fichier:HINF SUU UA Kwibil chest.png | |||
|Objet10=[[Torses (accessoires Halo Infinite)|Torse]] UA/AAM | |||
|Rareté10=E | |||
|Image10=Fichier:HINF SUU UA AAM chest.png | |||
|Objet11=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/PSA | |||
|Rareté11=E | |||
|Image11=Fichier:HINF SUU UA PSA wrist.png | |||
|Objet12=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/SAM | |||
|Rareté12=E | |||
|Image12=Fichier:HINF SUU UA SAM wrist.png | |||
|Objet13=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UTIL/MG-SBS | |||
|Rareté13=E | |||
|Image13=Fichier:HINF SUU UTIL MG-SBS utility.png | |||
|Objet14=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UA/VAP | |||
|Rareté14=E | |||
|Image14=Fichier:HINF SUU UA VAP utility.png | |||
|Objet15=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type DI | |||
|Rareté15=E | |||
|Image15=Fichier:HINF SUU UA Type DI kneepad.png | |||
|Objet16=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type RA | |||
|Rareté16=E | |||
|Image16=Fichier:HINF SUU UA Type RA kneepad.png | |||
|Objet17=[[Textures/Armures|Texture d'armure]] Amethyst Dust | |||
|Rareté17=E | |||
|Image17=Fichier:HINF SUU Amethyst Dust coating.png | |||
|Objet18=[[Textures/Armures|Texture d'armure]] Remnant Veridian | |||
|Rareté18=R | |||
|Image18=Fichier:HINF SUU Remnant Veridian coating.png | |||
|Objet19=[[Modèles (Halo Infinite)|Modèle de Bulldog]] CMA Bulldog | |||
|Rareté19=E | |||
|Image19=Fichier:HINF SUU CMA Bulldog weapon model.png | |||
|Objet20=[[Textures/Armes|Texture d'arme]] Old Penny | |||
|Rareté20=E | |||
|Image20=Fichier:HINF SUU Old Penny coating.png | |||
|Objet21=[[Effets (Halo Infinite)|Effet de frag]] Rampant Betrayal | |||
|Rareté21=L | |||
|Image21=Fichier:HINF SUU Rampant Betrayal kill effect.png | |||
}} | }} | ||
| Ligne 89 : | Ligne 166 : | ||
|Disponibilité= | |Disponibilité= | ||
[[Summer Update]] | [[Summer Update]] | ||
*Du 6 mai au 10 | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
|Description=Prowl behind enemy lines with this armor set inspired by the exploits of Spartan headhunter Roland-B210! Includes the Liberator helmet, battle-damaged Mark V armor attachments, and the Red Weave armor coating. | |Description=Prowl behind enemy lines with this armor set inspired by the exploits of Spartan headhunter Roland-B210! Includes the Liberator helmet, battle-damaged Mark V armor attachments, and the Red Weave armor coating. | ||
|DescriptionVO= | |DescriptionVO= | ||
| Ligne 130 : | Ligne 207 : | ||
|Disponibilité= | |Disponibilité= | ||
[[Summer Update]] | [[Summer Update]] | ||
*Du 6 mai au 10 | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
|Description=We know what the Spartans like! Take advantage of a next-gen refresh of the Orion battle armor system, paired with the Marine-proofed Sticks and Stones Sidekick. We even included the Forest Ichor armor skin, and Tacti-Coal weapon coating to lord over new recruits. | |Description=We know what the Spartans like! Take advantage of a next-gen refresh of the Orion battle armor system, paired with the Marine-proofed Sticks and Stones Sidekick. We even included the Forest Ichor armor skin, and Tacti-Coal weapon coating to lord over new recruits. | ||
|DescriptionVO= | |DescriptionVO= | ||
| Ligne 177 : | Ligne 254 : | ||
|Disponibilité= | |Disponibilité= | ||
[[Summer Update]] | [[Summer Update]] | ||
*Du 6 mai au 10 | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
|Description=Splash some lead around with the Sidekick SuperBlaster and X-Treme deluxe weapon coating! | |Description=Splash some lead around with the Sidekick SuperBlaster and X-Treme deluxe weapon coating! | ||
|DescriptionVO= | |DescriptionVO= | ||
| Ligne 197 : | Ligne 274 : | ||
|Disponibilité= | |Disponibilité= | ||
[[Summer Update]] | [[Summer Update]] | ||
*Du 6 mai au 10 | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
|Description=It's not a real combat drop unless you get scorch marks! Prep for the next orbital insertion with Orcus tactical armor, a Trenchbroom Bulldog, new EXO-X armor accessories, Dirtside Devil armor coating, and the War Dog weapon coating. | |Description=It's not a real combat drop unless you get scorch marks! Prep for the next orbital insertion with Orcus tactical armor, a Trenchbroom Bulldog, new EXO-X armor accessories, Dirtside Devil armor coating, and the War Dog weapon coating. | ||
|DescriptionVO= | |DescriptionVO= | ||
| Ligne 253 : | Ligne 330 : | ||
|Disponibilité= | |Disponibilité= | ||
[[Summer Update]] | [[Summer Update]] | ||
*Du 6 mai au 10 | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
|Description=A starter pack for Banished terror. A full set of Tormentor armor, Fearless Glyphs cross-core coating, and Paths to Dominance fx set. | |Description=A starter pack for Banished terror. A full set of Tormentor armor, Fearless Glyphs cross-core coating, and Paths to Dominance fx set. | ||
|DescriptionVO= | |DescriptionVO= | ||
| Ligne 291 : | Ligne 368 : | ||
|Disponibilité= | |Disponibilité= | ||
[[Summer Update]] | [[Summer Update]] | ||
*Du 6 mai au 10 | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
|Description=Start some trouble for the UNSC with the Agitator armor set, Carrion River cross-core coating, Cruel Treatment weapon coating, and Merciless Cutthroat Bandit! | |Description=Start some trouble for the UNSC with the Agitator armor set, Carrion River cross-core coating, Cruel Treatment weapon coating, and Merciless Cutthroat Bandit! | ||
|DescriptionVO= | |DescriptionVO= | ||
| Ligne 327 : | Ligne 404 : | ||
|Rareté11=L | |Rareté11=L | ||
|Image11=Fichier:HINF CU32 Cruel Treatment coating.png | |Image11=Fichier:HINF CU32 Cruel Treatment coating.png | ||
}} | |||
===Scout GEN1=== | |||
{{Lot Halo Infinite | |||
|Nom=Scout GEN1 | |||
|NomVO= | |||
|Rareté=E | |||
|Image=Fichier:HINF-Scout GEN1 bundle (render).png | |||
|Prix=1 600 | |||
|Disponibilité= | |||
[[Summer Update]] | |||
*Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
|Description=A lot cheaper than nine thousand credits! Equip the classic Scout GEN1 helmet, a new selection of armor accessories, and the Amethyst Dust cross-core coating! | |||
|DescriptionVO= | |||
|Objet1=Casque [[Scout|Scout GEN1]] | |||
|Rareté1=E | |||
|Image1=Fichier:HINF SUU Scout GEN1 helmet.png | |||
|Objet2=Accessoire de casque TAS/Atgeir | |||
|Rareté2=E | |||
|Image2=Fichier:HINF SUU TAS Atgeir attachment.png | |||
|Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/Boola | |||
|Rareté3=E | |||
|Image3=Fichier:HINF SUU SAP Boola left shoulder.png | |||
|Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/Boola | |||
|Rareté4=E | |||
|Image4=Fichier:HINF SUU SAP Boola right shoulder.png | |||
|Objet5=[[Torses (accessoires Halo Infinite)|Torse]] UA/Kwibil | |||
|Rareté5=E | |||
|Image5=Fichier:HINF SUU UA Kwibil chest.png | |||
|Objet6=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/PSA | |||
|Rareté6=E | |||
|Image6=Fichier:HINF SUU UA PSA wrist.png | |||
|Objet7=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UTIL/MG-SBS | |||
|Rareté7=E | |||
|Image7=Fichier:HINF SUU UTIL MG-SBS utility.png | |||
|Objet8=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type DI | |||
|Rareté8=E | |||
|Image8=Fichier:HINF SUU UA Type DI kneepad.png | |||
|Objet9=[[Textures/Armures|Texture d'armure]] Amethyst Dust | |||
|Rareté9=E | |||
|Image9=Fichier:HINF SUU Amethyst Dust coating.png | |||
}} | |||
===Rogue=== | |||
{{Lot Halo Infinite | |||
|Nom=Rogue | |||
|NomVO= | |||
|Rareté=E | |||
|Image=Fichier:HINF-Rogue bundle (render).png | |||
|Prix=1 800 | |||
|Disponibilité= | |||
[[Summer Update]] | |||
*Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
|Description=Time to break out on the battlefield with the classic Rogue armor and accessories, CMA Bulldog weapon variant, Remnant Veridian cross-core coating, and the Old Penny weapon coating! | |||
|DescriptionVO= | |||
|Objet1=Casque [[Rogue]] | |||
|Rareté1=E | |||
|Image1=Fichier:HINF SUU Rogue helmet.png | |||
|Objet2=Accessoire de casque HUL-I/RS/REDGOPHER | |||
|Rareté2=E | |||
|Image2=Fichier:HINF SUU HUL-I RS REDGOPHER attachment.png | |||
|Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/ROG | |||
|Rareté3=E | |||
|Image3=Fichier:HINF SUU SAP ROG left shoulder.png | |||
|Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/ROG | |||
|Rareté4=E | |||
|Image4=Fichier:HINF SUU SAP ROG right shoulder.png | |||
|Objet5=[[Torses (accessoires Halo Infinite)|Torse]] UA/AAM | |||
|Rareté5=E | |||
|Image5=Fichier:HINF SUU UA AAM chest.png | |||
|Objet6=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/SAM | |||
|Rareté6=E | |||
|Image6=Fichier:HINF SUU UA SAM wrist.png | |||
|Objet7=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UA/VAP | |||
|Rareté7=E | |||
|Image7=Fichier:HINF SUU UA VAP utility.png | |||
|Objet8=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type RA | |||
|Rareté8=E | |||
|Image8=Fichier:HINF SUU UA Type RA kneepad.png | |||
|Objet9=[[Textures/Armures|Texture d'armure]] Remnant Veridian | |||
|Rareté9=R | |||
|Image9=Fichier:HINF SUU Remnant Veridian coating.png | |||
|Objet10=[[Modèles (Halo Infinite)|Modèle de Bulldog]] CMA Bulldog | |||
|Rareté10=E | |||
|Image10=Fichier:HINF SUU CMA Bulldog weapon model.png | |||
|Objet11=[[Textures/Armes|Texture d'arme]] Old Penny | |||
|Rareté11=E | |||
|Image11=Fichier:HINF SUU Old Penny coating.png | |||
}} | |||
===Classic Security=== | |||
{{Lot Halo Infinite | |||
|Nom=Classic Security | |||
|NomVO= | |||
|Rareté=E | |||
|Image=Fichier:HINF-Classic Security bundle (render).png | |||
|Prix=1 400 | |||
|Disponibilité= | |||
[[Summer Update]] | |||
*Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
|Description=Heroes are always in style! The classic Security armor has been upgraded and enhanced for the Mark VII, while retaining its classic design and functionality for a new generation of Spartan warfighters. | |||
|DescriptionVO= | |||
|Objet1=Casque [[Security|Security GEN1]] | |||
|Rareté1=E | |||
|Image1=Fichier:HINF SUU Security GEN1 helmet.png | |||
|Objet2=Accessoire de casque MK17 MOD11 CBRN | |||
|Rareté2=E | |||
|Image2=Fichier:HINF SUU MK17 MOD11 CBRN attachment.png | |||
|Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/M | |||
|Rareté3=E | |||
|Image3=Fichier:HINF SUU SAP M left shoulder.png | |||
|Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/M | |||
|Rareté4=E | |||
|Image4=Fichier:HINF SUU SAP M right shoulder.png | |||
|Objet5=[[Torses (accessoires Halo Infinite)|Torse]] UA/M Series Plate | |||
|Rareté5=E | |||
|Image5=Fichier:HINF SUU UA M Series Plate chest.png | |||
|Objet6=[[Poignets (accessoires Halo Infinite)|Poignet]] TAC/IS5 Pad | |||
|Rareté6=E | |||
|Image6=Fichier:HINF SUU TAC IS5 Pad wrist.png | |||
|Objet7=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] TAC/IS5 Core | |||
|Rareté7=E | |||
|Image7=Fichier:HINF SUU TAC IS5 Core utility.png | |||
|Objet8=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type M | |||
|Rareté8=E | |||
|Image8=Fichier:HINF SUU UA Type M kneepad.png | |||
}} | |||
===Echo Nine=== | |||
{{Lot Halo Infinite | |||
|Nom=Echo Nine | |||
|NomVO= | |||
|Rareté=L | |||
|Image=Fichier:HINF-Echo Nine bundle (render).png | |||
|Prix=2 200 | |||
|Disponibilité= | |||
[[Summer Update]] | |||
*Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
|Description=Drop in to a new warzone with the Echo Nine ODST armor set, Dropjet Slate armor coating,BR75A2 Hammer battle rifle, and other Helljumper-themed customization items! | |||
|DescriptionVO= | |||
|Objet1=Casque [[Echo Nine]] | |||
|Rareté1=L | |||
|Image1=Fichier:HINF SPU Echo Nine helmet.png | |||
|Objet2=Accessoire de casque TAC/RS/WILLOW-SE | |||
|Rareté2=L | |||
|Image2=Fichier:HINF SPU TAC RS WILLOW-SE attachment.png | |||
|Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/DJAP | |||
|Rareté3=L | |||
|Image3=Fichier:HINF SPU SAP DJAP left shoulder.png | |||
|Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/DJAP | |||
|Rareté4=L | |||
|Image4=Fichier:HINF SPU SAP DJAP right shoulder.png | |||
|Objet5=[[Torses (accessoires Halo Infinite)|Torse]] UA/INTERCEPT | |||
|Rareté5=L | |||
|Image5=Fichier:HINF SPU UA INTERCEPT chest.png | |||
|Objet6=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/DJFP | |||
|Rareté6=L | |||
|Image6=Fichier:HINF SPU UA DJFP wrist.png | |||
|Objet7=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] M8 Tactical Soft Case | |||
|Rareté7=L | |||
|Image7=Fichier:HINF SPU M8 Tactical Soft Case utility.png | |||
|Objet8=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type DIO | |||
|Rareté8=L | |||
|Image8=Fichier:HINF SPU UA Type DIO kneepad.png | |||
|Objet9=[[Textures/Armures|Texture d'armure]] Dropjet Slate | |||
|Rareté9=L | |||
|Image9=Fichier:HINF SPU Dropjet Slate coating.png | |||
|Objet10=[[Modèles (Halo Infinite)|Modèle de Fusil de combat]] BR75A2 Hammer | |||
|Rareté10=L | |||
|Image10=Fichier:HINF SPU BR75A2 Hammer weapon model.png | |||
|Objet11=[[Textures/Armes|Texture d'arme]] Xenothreat | |||
|Rareté11=L | |||
|Image11=Fichier:HINF SPU Xenothreat coating.png | |||
|Objet12=[[Emblèmes de Halo Infinite|Emblème]] Battlegroup Arrowfall | |||
|Rareté12=R | |||
|Image12=Fichier:HINF S5 Battlegroup Arrowfall emblem.png | |||
|Objet13=[[Emblèmes de Halo Infinite|Arrière-plan]] Arrowfall | |||
|Rareté13=R | |||
|Image13=Fichier:HINF S5 Arrowfall backdrop.png | |||
|Objet14=[[Textures/Véhicules|Texture de véhicule]] Ironside noirci | |||
|Rareté14=E | |||
|Image14=Fichier:HINF Blackened Ironside coating.png | |||
}} | |||
===Wintergeist=== | |||
{{Lot Halo Infinite | |||
|Nom=Wintergeist | |||
|NomVO= | |||
|Rareté=L | |||
|Image=Fichier:HINF-Wintergeist bundle (render).png | |||
|Prix=1 4800 | |||
|Disponibilité= | |||
[[Summer Update]] | |||
*Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
|Description=The battle goes hot with this combo of Wintergeist cross-core armor coating and Xantippe Mark IV helmet. | |||
|DescriptionVO= | |||
|Objet1=Casque [[Xantippe]] | |||
|Rareté1=E | |||
|Image1=Fichier:HINF CU29 Xantippe helmet.png | |||
|Objet2=Accessoire de casque GLASSNIGHT Suite | |||
|Rareté2=E | |||
|Image2=Fichier:HINF CU29 Glassnight Suite attachment.png | |||
|Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] UA/HiBrace Custom | |||
|Rareté3=E | |||
|Image3=Fichier:HINF CU29 UA HiBrace Custom left shoulder.png | |||
|Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] UA/HiBrace Custom | |||
|Rareté4=E | |||
|Image4=Fichier:HINF CU29 UA HiBrace Custom shoulder.png | |||
|Objet5=[[Torses (accessoires Halo Infinite)|Torse]] TAC/Ol' Reliable | |||
|Rareté5=E | |||
|Image5=Fichier:HINF CU29 TAC Ol' Reliable chest.png | |||
|Objet6=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] TAC/Boom Loom | |||
|Rareté6=E | |||
|Image6=Fichier:HINF CU29 TAC Boom Loom utility.png | |||
|Objet7=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Erguard | |||
|Rareté7=E | |||
|Image7=Fichier:HINF CU29 UA Erguard kneepad.png | |||
|Objet8=[[Textures/Armures|Texture d'armure]] Wintergeist | |||
|Rareté8=L | |||
|Image8=Fichier:HINF SPU Wintergeist coating.png | |||
}} | }} | ||
Version du 10 juin 2025 à 19:59
Classés par ordre d'apparition chronologique.
Super-lots
Headhunter Constellation
| Nom | Headhunter Constellation — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 3 200 | ||||||||
| Disponibilité(s) | Summer Update
| ||||||||
| Description | The stars are right to deliver UNSC justice! This bundle contains the Orion IIC and Liberator armor sets, Sticks and Stones Sidekick, Venomous Harvest death FX, and a galaxy of coating options. | ||||||||
| Élément | Casque Liberator | Casque Orion IIC | Accessoire de casque HUL-I/ODDSQUIRREL | Accessoire de casque Orion Visorplate | |||||
| Image | |||||||||
| Élément | Épaulière gauche UA/Nasica | Épaulière droite UA/Nasica | Épaulière gauche SAP/HPAD | Épaulière droite SAP/HPAD | |||||
| Image | |||||||||
| Élément | Torse Pierced Plate | Torse TAC/Project AETHR | Poignet UA/KNX Vambrace | Poignet TAC/WC2 Model 11 | |||||
| Image | |||||||||
| Élément | Utilitaire UA/CTA | Utilitaire UA/Thigh Plate | Genouillères UA/Type HS | Genouillères UA/Type OPX | |||||
| Image | |||||||||
| Élément | Texture d'armure Red Weave | Texture d'armure Forest Ichor | Modèle de Sidekick Sticks and Stone | Texture d'arme Tacti-Coal | |||||
| Image | |||||||||
| Élément | Effet de frag Venomous Harvest | ||||||||
| Image | |||||||||
Double Trouble
| Nom | Double Trouble — Épique | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 2 800 | ||||||||
| Disponibilité(s) | Summer Update
| ||||||||
| Description | Old troublemakers make their appearance on new battlefields! This bundle contains the classic Scout and Rogue helmets from Halo 3, with new accessories and gear to warm the hearts of any veteran Spartan. Also included is the CMA Bulldog weapon variant for old-school trench clearing and Rampant Betrayal death FX inspired by our old frenemy, Guilty Spark! | ||||||||
| Élément | Casque Scout GEN1 | Casque Rogue | Accessoire de casque TAS/Atgeir | Accessoire de casque HUL-I/RS/REDGOPHER | |||||
| Image | |||||||||
| Élément | Épaulière gauche SAP/Boola | Épaulière droite SAP/Boola | Épaulière gauche SAP/ROG | Épaulière droite SAP/ROG | |||||
| Image | |||||||||
| Élément | Torse UA/Kwibil | Torse UA/AAM | Poignet UA/PSA | Poignet UA/SAM | |||||
| Image | |||||||||
| Élément | Utilitaire UTIL/MG-SBS | Utilitaire UA/VAP | Genouillères UA/Type DI | Genouillères UA/Type RA | |||||
| Image | |||||||||
| Élément | Texture d'armure Amethyst Dust | Texture d'armure Remnant Veridian | Modèle de Bulldog CMA Bulldog | Texture d'arme Old Penny | |||||
| Image | |||||||||
| Élément | Effet de frag Rampant Betrayal | ||||||||
| Image | |||||||||
Lots
Bladeburned Liberatorn
| Nom | Bladeburned Liberator — Épique | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 1 800 | ||||||||
| Disponibilité(s) | Summer Update
| ||||||||
| Description | Prowl behind enemy lines with this armor set inspired by the exploits of Spartan headhunter Roland-B210! Includes the Liberator helmet, battle-damaged Mark V armor attachments, and the Red Weave armor coating. | ||||||||
| Élément | Casque Liberator | Accessoire de casque HUL-I/ODDSQUIRREL | Épaulière gauche UA/Nasica | Épaulière droite UA/Nasica | |||||
| Image | |||||||||
| Élément | Torse Pierced Plate | Poignet UA/KNX Vambrace | Utilitaire UA/CTA | Genouillères UA/Type HS | |||||
| Image | |||||||||
| Élément | Texture d'armure Red Weave | ||||||||
| Image | |||||||||
Master of Orion
| Nom | Master of Orion — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 2 000 | ||||||||
| Disponibilité(s) | Summer Update
| ||||||||
| Description | We know what the Spartans like! Take advantage of a next-gen refresh of the Orion battle armor system, paired with the Marine-proofed Sticks and Stones Sidekick. We even included the Forest Ichor armor skin, and Tacti-Coal weapon coating to lord over new recruits. | ||||||||
| Élément | Casque Orion IIC | Accessoire de casque Orion Visorplate | Épaulière gauche SAP/HPAD | Épaulière droite SAP/HPAD | |||||
| Image | |||||||||
| Élément | Torse TAC/Project AETHR | Poignet TAC/WC2 Model 11 | Utilitaire UA/Thigh Plate | Genouillères UA/Type OPX | |||||
| Image | |||||||||
| Élément | Texture d'armure Forest Ichor | Modèle de Sidekick Sticks and Stone | Texture d'arme Tacti-Coal | ||||||
| Image | |||||||||
X-Treme Sidekick
| Nom | X-Treme Sidekick — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 1 000 | ||||||||
| Disponibilité(s) | Summer Update
| ||||||||
| Description | Splash some lead around with the Sidekick SuperBlaster and X-Treme deluxe weapon coating! | ||||||||
| Élément | Modèle de Sidekick Sidekick SuperBlaster | Texture d'arme X-Treme Deluxe | |||||||
| Image | |||||||||
ODST Orcus
| Nom | ODST Orcus — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 2 200 | ||||||||
| Disponibilité(s) | Summer Update
| ||||||||
| Description | It's not a real combat drop unless you get scorch marks! Prep for the next orbital insertion with Orcus tactical armor, a Trenchbroom Bulldog, new EXO-X armor accessories, Dirtside Devil armor coating, and the War Dog weapon coating. | ||||||||
| Élément | Casque Orcus | Accessoire de casque EXO-X/O-Module Alpha Rev 2 | Visière Traqueur systémique | Épaulière gauche EXO-X/ORCUS | |||||
| Image | |||||||||
| Élément | Épaulière droite EXO-X/ORCUS | Torse EXO-X/O-Module Beta Rev 11 | Poignet EXO-X/O-Module Echo FPM | Utilitaire EXO-X/O-Module Delta Rev 1 | |||||
| Image | |||||||||
| Élément | Genouillères EXO-X/O-Module Charlie FPM | Texture d'armure Dirtside Devil | Modèle de Bulldog Trenchbroom Bulldog | Texture d'arme War Dog | |||||
| Image | |||||||||
| Élément | Porte-bonheur Heckjumpers | Arrière-plan Bound Possibility | |||||||
| Image | |||||||||
Tormentor
| Nom | Tormentor — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 1 500 | ||||||||
| Disponibilité(s) | Summer Update
| ||||||||
| Description | A starter pack for Banished terror. A full set of Tormentor armor, Fearless Glyphs cross-core coating, and Paths to Dominance fx set. | ||||||||
| Élément | Casque Tormenter | Épaulière gauche Tormenter's Mantle | Épaulière droite Tormenter's Mantle | Torse Victory Crest | |||||
| Image | |||||||||
| Élément | Poignet Crimson Compliment | Genouillères Tormenter's Kneepads | Texture d'armure Fearless Glyphs | Ensembles d'effets mythiques Paths to Dominance | |||||
| Image | |||||||||
Agitator
| Nom | Agitator — Légendaire | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prix | 1 600 | ||||||||
| Disponibilité(s) | Summer Update
| ||||||||
| Description | Start some trouble for the UNSC with the Agitator armor set, Carrion River cross-core coating, Cruel Treatment weapon coating, and Merciless Cutthroat Bandit! | ||||||||
| Élément | Casque Agitator | Accessoire de casque Shock-Treated Visor | Épaulière gauche Segmented Pauldron | Épaulière droite Segmented Pauldron | |||||
| Image | |||||||||
| Élément | Torse Agitator Heartplate | Poignet Sharp Bracer | Utilitaire Agitator Belt | Genouillères Kneecapper | |||||
| Image | |||||||||
| Élément | Texture d'armure Carrion River | Modèle de Bandit Merciless Cutthroat | Texture d'arme Cruel Treatment | ||||||
| Image | |||||||||
Scout GEN1
| Nom | Scout GEN1 — Épique | ||||||||
