« Metal Earth » : différence entre les versions
Le WikiHalo rappelle à ses contributeurs que toute information ajoutée doit être officielle et vérifiable. Les contributions sans sources et les théories sur Halo Infinite seront rejetées.
					| Aucun résumé des modifications | Aucun résumé des modifications | ||
| Ligne 32 : | Ligne 32 : | ||
| <center><gallery> | <center><gallery> | ||
| Fichier:Metal Earth Sheet.jpg|Exemple de feuille d'acier prédécoupée. | Fichier:Metal Earth Sheet.jpg|Exemple de feuille d'acier prédécoupée. | ||
| </gallery> | |||
| <gallery caption="Master Chief Helmet"> | |||
| Metal Earth Master Chief Helmet 2.png | |||
| Metal Earth Master Chief Helmet 3.png | |||
| Metal Earth Master Chief Helmet 4.png | |||
| Metal Earth Master Chief Helmet 5.png | |||
| </gallery> | |||
| <gallery caption="Warthog"> | |||
| Metal Earth Warthog 2.png | |||
| Metal Earth Warthog 3.png | |||
| Metal Earth Warthog 4.png | |||
| Metal Earth Warthog 5.png | |||
| </gallery> | |||
| <gallery caption="Pelican"> | |||
| Metal Earth Pelican 2.png | |||
| Metal Earth Pelican 3.png | |||
| Metal Earth Pelican 4.png | |||
| Metal Earth Pelican 5.png | |||
| </gallery> | |||
| <gallery caption="Mantis"> | |||
| Metal Earth Mantis 2.png | |||
| Metal Earth Mantis 3.png | |||
| Metal Earth Mantis 4.png | |||
| Metal Earth Mantis 5.png | |||
| </gallery> | |||
| <gallery caption="Assault Rifle"> | |||
| Metal Earth Assault Rifle 2.png | |||
| Metal Earth Assault Rifle 3.png | |||
| Metal Earth Assault Rifle 4.png | |||
| Metal Earth Assault Rifle 5.png | |||
| </gallery> | |||
| <gallery caption="Phaeton"> | |||
| Metal Earth Phaeton 2.png | |||
| Metal Earth Phaeton 3.png | |||
| Metal Earth Phaeton 4.png | |||
| Metal Earth Phaeton 5.png | |||
| </gallery> | |||
| <gallery caption="Gungoose"> | |||
| Metal Earth Gungoose 2.png | |||
| Metal Earth Gungoose 3.png | |||
| Metal Earth Gungoose 4.png | |||
| Metal Earth Gungoose 5.png | |||
| </gallery> | </gallery> | ||
| <gallery caption="Scorpion"> | <gallery caption="Scorpion"> | ||
Version du 25 mai 2018 à 09:30
Metal Earth est une marque de l'entreprise Fascinations spécialisée dans les reproductions à monter. Toutes se basent sur une feuille d'acier prédécoupée contenant les pièces à monter, plier et emboîter. Des reproductions existent pour les licences Star Wars, Star Trek, Mass Effect et Transformers.
Produits Halo
Metal Earth a lancé une première série de 4 modèles Halo en 2015, un modèle supplémentaire était disponible uniquement dans l'édition limitée de Halo 5 : Guardians. Une seconde série de 4 modèles est sortie en 2016.
| Modèle | Référence | Image | Taille | Difficulté | Nombre de feuilles | Date de sortie | Prix revendeur/particulier | 
| Master Chief Helmet | MMS290 |  | 1.5" x 1.75" x 1.5" | Facile | 1 | 2015 | 4$[1] / 7.95$ | 
| UNSC Warthog | MMS291 |  | 7,8 x 4,0 x 3,8 cm | Modéré | 2 | 2015 | 6$[1] / 12.95$ | 
| UNSC Pelican | MMS292 |  | 9,8 x 8,0 x 4,8 cm | Modéré | 2 | 2015 | 6$[1] / 12.95$ | 
| UNSC Mantis | MMS293 |  | 8,3 x 4,2 x 7,0 cm | Modéré | 2 | 2015 | 6$[1] / 12.95$ | 
| Forerunner Guardian | - |  | 2 | Halo 5 : Guardians (édition limitée) | - | ||
| Assault Rifle | MMS294 |  | 9,3 x 1,6 x 4,7 cm | Modéré | 1 | 2016 | |
| Forerunner Phaeton | MMS295 |  | 7,4 x 7,6 x 3,5 cm | Difficile | 2 | 2016 | |
| UNSC Gungoose | MMS296 |  | 8,1 x 4,4 x 3,9 cm | Difficile | 2 | 2016 | |
| UNSC Scorpion | MMS297 |  | 6,2 x 4,4 x 2,8 cm | Difficile | 2 | 2016 | 
Galerie
- 
			
			Exemple de feuille d'acier prédécoupée.
- Master Chief Helmet
- Warthog
- Pelican
- Mantis
- Assault Rifle
- Phaeton
- Gungoose
- Scorpion





