« Boutique de Halo Infinite/Summer Update » : différence entre les versions
Le WikiHalo rappelle à ses contributeurs que toute information ajoutée doit être officielle et vérifiable. Les contributions sans sources et les théories sur Halo Infinite seront rejetées.
					|  Page créée avec « ''Classés par ordre d'apparition chronologique.''  ==Super-lots== ===Headhunter Constellation=== {{Lot Halo Infinite |Nom=Headhunter Constellation |NomVO= |Rareté=L |Image=Fichier:HINF-Headhunter Constellation bundle (render).png |Prix=3 200 |Disponibilité= Summer Update *Du 6 mai au 10 juillet 2025 (Opération Last Stand) |Description=The stars are right to deliver UNSC justice! This bundle contains the Orion IIC and Liberator... » | m →Hellcat | ||
| (6 versions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 11 : | Ligne 11 : | ||
| |Disponibilité= | |Disponibilité= | ||
| [[Summer Update]] | [[Summer Update]] | ||
| *Du 6 mai au 10  | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
| |Description=The stars are right to deliver UNSC justice! This bundle contains the Orion IIC and Liberator armor sets, Sticks and Stones Sidekick, Venomous Harvest death FX, and a galaxy of coating options. | |Description=The stars are right to deliver UNSC justice! This bundle contains the Orion IIC and Liberator armor sets, Sticks and Stones Sidekick, Venomous Harvest death FX, and a galaxy of coating options. | ||
| |DescriptionVO= | |DescriptionVO= | ||
| Ligne 17 : | Ligne 17 : | ||
| |Rareté1=E | |Rareté1=E | ||
| |Image1=Fichier:HINF SUU Liberator helmet.png | |Image1=Fichier:HINF SUU Liberator helmet.png | ||
| |Objet2=Casque [[Orion|Orion IIC]] | |Objet2=Casque [[Orion (armure)|Orion IIC]] | ||
| |Rareté2=L | |Rareté2=L | ||
| |Image2=Fichier:HINF SUU Orion IIC helmet.png | |Image2=Fichier:HINF SUU Orion IIC helmet.png | ||
| Ligne 25 : | Ligne 25 : | ||
| |Objet4=Accessoire de casque Orion Visorplate | |Objet4=Accessoire de casque Orion Visorplate | ||
| |Rareté4=L | |Rareté4=L | ||
| |Image4=Fichier:HINF SUU  | |Image4=Fichier:HINF SUU ORION Visorplate attachment.png | ||
| |Objet5=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] UA/Nasica | |Objet5=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] UA/Nasica | ||
| |Rareté5=E | |Rareté5=E | ||
| Ligne 79 : | Ligne 79 : | ||
| }} | }} | ||
| == | ===Double Trouble=== | ||
| {{Lot Halo Infinite | |||
| |Nom=Double Trouble | |||
| |NomVO= | |||
| |Rareté=E | |||
| |Image=Fichier:HINF-Double Trouble bundle (render).png | |||
| |Prix=2 800 | |||
| |Disponibilité= | |||
| [[Summer Update]] | |||
| *Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
| |Description=Old troublemakers make their appearance on new battlefields! This bundle contains the classic Scout and Rogue helmets from Halo 3, with new accessories and gear to warm the hearts of any veteran Spartan. Also included is the CMA Bulldog weapon variant for old-school trench clearing and Rampant Betrayal death FX inspired by our old frenemy, Guilty Spark! | |||
| |DescriptionVO= | |||
| |Objet1=Casque [[Scout|Scout GEN1]] | |||
| |Rareté1=E | |||
| |Image1=Fichier:HINF SUU Scout GEN1 helmet.png | |||
| |Objet2=Casque [[Rogue]] | |||
| |Rareté2=E | |||
| |Image2=Fichier:HINF SUU Rogue helmet.png | |||
| |Objet3=Accessoire de casque TAS/Atgeir | |||
| |Rareté3=E | |||
| |Image3=Fichier:HINF SUU TAS Atgeir attachment.png | |||
| |Objet4=Accessoire de casque HUL-I/RS/REDGOPHER | |||
| |Rareté4=E | |||
| |Image4=Fichier:HINF SUU HUL-I RS REDGOPHER attachment.png | |||
| |Objet5=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/Boola | |||
| |Rareté5=E | |||
| |Image5=Fichier:HINF SUU SAP Boola left shoulder.png | |||
| |Objet6=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/Boola | |||
| |Rareté6=E | |||
| |Image6=Fichier:HINF SUU SAP Boola right shoulder.png | |||
| |Objet7=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/ROG | |||
| |Rareté7=E | |||
| |Image7=Fichier:HINF SUU SAP ROG left shoulder.png | |||
| |Objet8=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/ROG | |||
| |Rareté8=E | |||
| |Image8=Fichier:HINF SUU SAP ROG right shoulder.png | |||
| |Objet9=[[Torses (accessoires Halo Infinite)|Torse]] UA/Kwibil | |||
| |Rareté9=E | |||
| |Image9=Fichier:HINF SUU UA Kwibil chest.png | |||
| |Objet10=[[Torses (accessoires Halo Infinite)|Torse]] UA/AAM | |||
| |Rareté10=E | |||
| |Image10=Fichier:HINF SUU UA AAM chest.png | |||
| |Objet11=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/PSA | |||
| |Rareté11=E | |||
| |Image11=Fichier:HINF SUU UA PSA wrist.png | |||
| |Objet12=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/SAM | |||
| |Rareté12=E | |||
| |Image12=Fichier:HINF SUU UA SAM wrist.png | |||
| |Objet13=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UTIL/MG-SBS | |||
| |Rareté13=E | |||
| |Image13=Fichier:HINF SUU UTIL MG-SBS utility.png | |||
| |Objet14=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UA/VAP | |||
| |Rareté14=E | |||
| |Image14=Fichier:HINF SUU UA VAP utility.png | |||
| |Objet15=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type DI | |||
| |Rareté15=E | |||
| |Image15=Fichier:HINF SUU UA Type DI kneepad.png | |||
| |Objet16=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type RA | |||
| |Rareté16=E | |||
| |Image16=Fichier:HINF SUU UA Type RA kneepad.png | |||
| |Objet17=[[Textures/Armures|Texture d'armure]] Amethyst Dust | |||
| |Rareté17=E | |||
| |Image17=Fichier:HINF SUU Amethyst Dust coating.png | |||
| |Objet18=[[Textures/Armures|Texture d'armure]] Remnant Veridian | |||
| |Rareté18=R | |||
| |Image18=Fichier:HINF SUU Remnant Veridian coating.png | |||
| |Objet19=[[Modèles (Halo Infinite)|Modèle de Bulldog]] CMA Bulldog | |||
| |Rareté19=E | |||
| |Image19=Fichier:HINF SUU CMA Bulldog weapon model.png | |||
| |Objet20=[[Textures/Armes|Texture d'arme]] Old Penny | |||
| |Rareté20=E | |||
| |Image20=Fichier:HINF SUU Old Penny coating.png | |||
| |Objet21=[[Effets (Halo Infinite)|Effet de frag]] Rampant Betrayal | |||
| |Rareté21=L | |||
| |Image21=Fichier:HINF SUU Rampant Betrayal kill effect.png | |||
| }} | |||
| ===Midnight Bundle=== | |||
| {{Lot Halo Infinite | |||
| |Nom=Midnight Bundle | |||
| |NomVO= | |||
| |Rareté=L | |||
| |Image=Fichier:HINF-Midnight Bundle bundle (render).png | |||
| |Prix=3 000 | |||
| |Disponibilité= | |||
| [[Summer Update]] | |||
| *Du 8 juillet au 5 aout 2025 (Opération [[Reclaimer (opération)|Reclaimer]]) | |||
| |Description=Exorcise the ghosts of Requiem with the Wetwork and FOTUS armor sets, Promethean Sniper Rifle, Mantle's Aegis armor effect, and a full complement of armor customization options pulled from the armory of UNSC Infinity. | |||
| |DescriptionVO= | |||
| |Objet1=Casque [[Wetwork]] | |||
| |Rareté1=E | |||
| |Image1=Fichier:HINF SUU Wetwork helmet.png | |||
| |Objet2=Casque [[Fotus]] | |||
| |Rareté2=L | |||
| |Image2=Fichier:HINF SUU Fotus helmet.png | |||
| |Objet3=Accessoire de casque TAS/SKADI | |||
| |Rareté3=E | |||
| |Image3=Fichier:HINF SUU TAS SKADI attachment.png | |||
| |Objet4=Accessoire de casque Torque Node | |||
| |Rareté4=L | |||
| |Image4=Fichier:HINF SUU Torque Node attachment.png | |||
| |Objet5=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] UA/Nerva | |||
| |Rareté5=E | |||
| |Image5=Fichier:HINF SUU UA Nerva left shoulder.png | |||
| |Objet6=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] UA/Nerva | |||
| |Rareté6=E | |||
| |Image6=Fichier:HINF SUU UA Nerva right shoulder.png | |||
| |Objet7=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] Sotus | |||
| |Rareté7=L | |||
| |Image7=Fichier:HINF SUU Sotus left shoulder.png | |||
| |Objet8=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] Sotus | |||
| |Rareté8=L | |||
| |Image8=Fichier:HINF SUU Sotus right shoulder.png | |||
| |Objet9=[[Torses (accessoires Halo Infinite)|Torse]] TAC/SHRD Plate | |||
| |Rareté9=E | |||
| |Image9=Fichier:HINF SUU TAC SHRD Plate chest.png | |||
| |Objet10=[[Torses (accessoires Halo Infinite)|Torse]] UA/RTC4 | |||
| |Rareté10=L | |||
| |Image10=Fichier:HINF SUU UA RTC4 chest.png | |||
| |Objet11=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/T1A1 | |||
| |Rareté11=E | |||
| |Image11=Fichier:HINF SUU UA T1A1 wrist.png | |||
| |Objet12=[[Poignets (accessoires Halo Infinite)|Poignet]] Pike Gauntlets | |||
| |Rareté12=L | |||
| |Image12=Fichier:HINF SUU Pike Gauntlets wrist.png | |||
| |Objet13=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UA/SWAP | |||
| |Rareté13=E | |||
| |Image13=Fichier:HINF SUU UA SWAP utility.png | |||
| |Objet14=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] Leg Sleeve | |||
| |Rareté14=L | |||
| |Image14=Fichier:HINF SUU Leg Sleeve utility.png | |||
| |Objet15=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type WW | |||
| |Rareté15=E | |||
| |Image15=Fichier:HINF SUU UA Type WW kneepad.png | |||
| |Objet16=[[Genouillères (accessoires Halo Infinite)|Genouillères]] Kraken Pad | |||
| |Rareté16=L | |||
| |Image16=Fichier:HINF SUU Kraken Pad kneepad.png | |||
| |Objet17=[[Textures/Armures|Texture d'armure]] Violet Sentinel | |||
| |Rareté17=E | |||
| |Image17=Fichier:HINF SUU Violet Sentinel coating.png | |||
| |Objet18=[[Textures/Armures|Texture d'armure]] Unicorn Steel | |||
| |Rareté18=R | |||
| |Image18=Fichier:HINF SUU Unicorn Steel coating.png | |||
| |Objet19=[[Modèles (Halo Infinite)|Modèle de Fusil de sniper]] Promethean Sniper | |||
| |Rareté19=L | |||
| |Image19=Fichier:HINF SUU Promethean Sniper weapon model.png | |||
| |Objet20=[[Textures/Armes|Texture d'arme]] Ancient Patterns | |||
| |Rareté20=E | |||
| |Image20=Fichier:HINF SUU Ancient Patterns coating.png | |||
| |Objet21=[[Effets (Halo Infinite)|Effet d'armure]] Mantle's Aegis | |||
| |Rareté21=E | |||
| |Image21=Fichier:HINF SUU Mantle's Aegis armor effect.png | |||
| }} | |||
| ==Lots== | |||
| ===Bladeburned Liberatorn=== | ===Bladeburned Liberatorn=== | ||
| {{Lot Halo Infinite | {{Lot Halo Infinite | ||
| |Nom=Bladeburned Liberator | |Nom=Bladeburned Liberator | ||
| |NomVO= | |NomVO= | ||
| |Rareté= | |Rareté=E | ||
| |Image=Fichier:HINF-Bladeburned Liberator bundle (render).png | |Image=Fichier:HINF-Bladeburned Liberator bundle (render).png | ||
| |Prix=1 800 | |Prix=1 800 | ||
| |Disponibilité= | |Disponibilité= | ||
| [[Summer Update]] | [[Summer Update]] | ||
| *Du 6 mai au 10  | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
| |Description=Prowl behind enemy lines with this armor set inspired by the exploits of Spartan headhunter Roland-B210! Includes the Liberator helmet, battle-damaged Mark V armor attachments, and the Red Weave armor coating. | |Description=Prowl behind enemy lines with this armor set inspired by the exploits of Spartan headhunter Roland-B210! Includes the Liberator helmet, battle-damaged Mark V armor attachments, and the Red Weave armor coating. | ||
| |DescriptionVO= | |DescriptionVO= | ||
| Ligne 130 : | Ligne 284 : | ||
| |Disponibilité= | |Disponibilité= | ||
| [[Summer Update]] | [[Summer Update]] | ||
| *Du 6 mai au 10  | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
| |Description=We know what the Spartans like! Take advantage of a next-gen refresh of the Orion battle armor system, paired with the Marine-proofed Sticks and Stones Sidekick. We even included the Forest Ichor armor skin, and Tacti-Coal weapon coating to lord over new recruits. | |Description=We know what the Spartans like! Take advantage of a next-gen refresh of the Orion battle armor system, paired with the Marine-proofed Sticks and Stones Sidekick. We even included the Forest Ichor armor skin, and Tacti-Coal weapon coating to lord over new recruits. | ||
| |DescriptionVO= | |DescriptionVO= | ||
| |Objet1=Casque [[Orion|Orion IIC]] | |Objet1=Casque [[Orion (armure)|Orion IIC]] | ||
| |Rareté1=L | |Rareté1=L | ||
| |Image1=Fichier:HINF SUU Orion IIC helmet.png | |Image1=Fichier:HINF SUU Orion IIC helmet.png | ||
| |Objet2=Accessoire de casque Orion Visorplate | |Objet2=Accessoire de casque Orion Visorplate | ||
| |Rareté2=L | |Rareté2=L | ||
| |Image2=Fichier:HINF SUU  | |Image2=Fichier:HINF SUU ORION Visorplate attachment.png | ||
| |Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/HPAD | |Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/HPAD | ||
| |Rareté3=L | |Rareté3=L | ||
| Ligne 177 : | Ligne 331 : | ||
| |Disponibilité= | |Disponibilité= | ||
| [[Summer Update]] | [[Summer Update]] | ||
| *Du 6 mai au 10  | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
| |Description=Splash some lead around with the Sidekick SuperBlaster and X-Treme deluxe weapon coating! | |Description=Splash some lead around with the Sidekick SuperBlaster and X-Treme deluxe weapon coating! | ||
| |DescriptionVO= | |DescriptionVO= | ||
| Ligne 197 : | Ligne 351 : | ||
| |Disponibilité= | |Disponibilité= | ||
| [[Summer Update]] | [[Summer Update]] | ||
| *Du 6 mai au 10  | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
| |Description=It's not a real combat drop unless you get scorch marks! Prep for the next orbital insertion with Orcus tactical armor, a Trenchbroom Bulldog, new EXO-X armor accessories, Dirtside Devil armor coating, and the War Dog weapon coating. | |Description=It's not a real combat drop unless you get scorch marks! Prep for the next orbital insertion with Orcus tactical armor, a Trenchbroom Bulldog, new EXO-X armor accessories, Dirtside Devil armor coating, and the War Dog weapon coating. | ||
| |DescriptionVO= | |DescriptionVO= | ||
| Ligne 253 : | Ligne 407 : | ||
| |Disponibilité= | |Disponibilité= | ||
| [[Summer Update]] | [[Summer Update]] | ||
| *Du 6 mai au 10  | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
| |Description=A starter pack for Banished terror. A full set of Tormentor armor, Fearless Glyphs cross-core coating, and Paths to Dominance fx set. | |Description=A starter pack for Banished terror. A full set of Tormentor armor, Fearless Glyphs cross-core coating, and Paths to Dominance fx set. | ||
| |DescriptionVO= | |DescriptionVO= | ||
| Ligne 291 : | Ligne 445 : | ||
| |Disponibilité= | |Disponibilité= | ||
| [[Summer Update]] | [[Summer Update]] | ||
| *Du 6 mai au 10  | *Du 6 mai au 10 juin 2025 (Opération [[Last Stand (opération)|Last Stand]]) | ||
| |Description=Start some trouble for the UNSC with the Agitator armor set, Carrion River cross-core coating, Cruel Treatment weapon coating, and Merciless Cutthroat Bandit! | |Description=Start some trouble for the UNSC with the Agitator armor set, Carrion River cross-core coating, Cruel Treatment weapon coating, and Merciless Cutthroat Bandit! | ||
| |DescriptionVO= | |DescriptionVO= | ||
| Ligne 327 : | Ligne 481 : | ||
| |Rareté11=L | |Rareté11=L | ||
| |Image11=Fichier:HINF CU32 Cruel Treatment coating.png | |Image11=Fichier:HINF CU32 Cruel Treatment coating.png | ||
| }} | |||
| ===Scout GEN1=== | |||
| {{Lot Halo Infinite | |||
| |Nom=Scout GEN1 | |||
| |NomVO= | |||
| |Rareté=E | |||
| |Image=Fichier:HINF-Scout GEN1 bundle (render).png | |||
| |Prix=1 600 | |||
| |Disponibilité= | |||
| [[Summer Update]] | |||
| *Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
| |Description=A lot cheaper than nine thousand credits! Equip the classic Scout GEN1 helmet, a new selection of armor accessories, and the Amethyst Dust cross-core coating! | |||
| |DescriptionVO= | |||
| |Objet1=Casque [[Scout|Scout GEN1]] | |||
| |Rareté1=E | |||
| |Image1=Fichier:HINF SUU Scout GEN1 helmet.png | |||
| |Objet2=Accessoire de casque TAS/Atgeir | |||
| |Rareté2=E | |||
| |Image2=Fichier:HINF SUU TAS Atgeir attachment.png | |||
| |Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/Boola | |||
| |Rareté3=E | |||
| |Image3=Fichier:HINF SUU SAP Boola left shoulder.png | |||
| |Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/Boola | |||
| |Rareté4=E | |||
| |Image4=Fichier:HINF SUU SAP Boola right shoulder.png | |||
| |Objet5=[[Torses (accessoires Halo Infinite)|Torse]] UA/Kwibil | |||
| |Rareté5=E | |||
| |Image5=Fichier:HINF SUU UA Kwibil chest.png | |||
| |Objet6=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/PSA | |||
| |Rareté6=E | |||
| |Image6=Fichier:HINF SUU UA PSA wrist.png | |||
| |Objet7=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UTIL/MG-SBS | |||
| |Rareté7=E | |||
| |Image7=Fichier:HINF SUU UTIL MG-SBS utility.png | |||
| |Objet8=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type DI | |||
| |Rareté8=E | |||
| |Image8=Fichier:HINF SUU UA Type DI kneepad.png | |||
| |Objet9=[[Textures/Armures|Texture d'armure]] Amethyst Dust | |||
| |Rareté9=E | |||
| |Image9=Fichier:HINF SUU Amethyst Dust coating.png | |||
| }} | |||
| ===Rogue=== | |||
| {{Lot Halo Infinite | |||
| |Nom=Rogue | |||
| |NomVO= | |||
| |Rareté=E | |||
| |Image=Fichier:HINF-Rogue bundle (render).png | |||
| |Prix=1 800 | |||
| |Disponibilité= | |||
| [[Summer Update]] | |||
| *Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
| |Description=Time to break out on the battlefield with the classic Rogue armor and accessories, CMA Bulldog weapon variant, Remnant Veridian cross-core coating, and the Old Penny weapon coating! | |||
| |DescriptionVO= | |||
| |Objet1=Casque [[Rogue]] | |||
| |Rareté1=E | |||
| |Image1=Fichier:HINF SUU Rogue helmet.png | |||
| |Objet2=Accessoire de casque HUL-I/RS/REDGOPHER | |||
| |Rareté2=E | |||
| |Image2=Fichier:HINF SUU HUL-I RS REDGOPHER attachment.png | |||
| |Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/ROG | |||
| |Rareté3=E | |||
| |Image3=Fichier:HINF SUU SAP ROG left shoulder.png | |||
| |Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/ROG | |||
| |Rareté4=E | |||
| |Image4=Fichier:HINF SUU SAP ROG right shoulder.png | |||
| |Objet5=[[Torses (accessoires Halo Infinite)|Torse]] UA/AAM | |||
| |Rareté5=E | |||
| |Image5=Fichier:HINF SUU UA AAM chest.png | |||
| |Objet6=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/SAM | |||
| |Rareté6=E | |||
| |Image6=Fichier:HINF SUU UA SAM wrist.png | |||
| |Objet7=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] UA/VAP | |||
| |Rareté7=E | |||
| |Image7=Fichier:HINF SUU UA VAP utility.png | |||
| |Objet8=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type RA | |||
| |Rareté8=E | |||
| |Image8=Fichier:HINF SUU UA Type RA kneepad.png | |||
| |Objet9=[[Textures/Armures|Texture d'armure]] Remnant Veridian | |||
| |Rareté9=R | |||
| |Image9=Fichier:HINF SUU Remnant Veridian coating.png | |||
| |Objet10=[[Modèles (Halo Infinite)|Modèle de Bulldog]] CMA Bulldog | |||
| |Rareté10=E | |||
| |Image10=Fichier:HINF SUU CMA Bulldog weapon model.png | |||
| |Objet11=[[Textures/Armes|Texture d'arme]] Old Penny | |||
| |Rareté11=E | |||
| |Image11=Fichier:HINF SUU Old Penny coating.png | |||
| }} | |||
| ===Classic Security=== | |||
| {{Lot Halo Infinite | |||
| |Nom=Classic Security | |||
| |NomVO= | |||
| |Rareté=E | |||
| |Image=Fichier:HINF-Classic Security bundle (render).png | |||
| |Prix=1 400 | |||
| |Disponibilité= | |||
| [[Summer Update]] | |||
| *Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
| |Description=Heroes are always in style! The classic Security armor has been upgraded and enhanced for the Mark VII, while retaining its classic design and functionality for a new generation of Spartan warfighters. | |||
| |DescriptionVO= | |||
| |Objet1=Casque [[Security|Security GEN1]] | |||
| |Rareté1=E | |||
| |Image1=Fichier:HINF SUU Security GEN1 helmet.png | |||
| |Objet2=Accessoire de casque MK17 MOD11 CBRN | |||
| |Rareté2=E | |||
| |Image2=Fichier:HINF SUU MK17 MOD11 CBRN attachment.png | |||
| |Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/M | |||
| |Rareté3=E | |||
| |Image3=Fichier:HINF SUU SAP M left shoulder.png | |||
| |Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/M | |||
| |Rareté4=E | |||
| |Image4=Fichier:HINF SUU SAP M right shoulder.png | |||
| |Objet5=[[Torses (accessoires Halo Infinite)|Torse]] UA/M Series Plate | |||
| |Rareté5=E | |||
| |Image5=Fichier:HINF SUU UA M Series Plate chest.png | |||
| |Objet6=[[Poignets (accessoires Halo Infinite)|Poignet]] TAC/IS5 Pad | |||
| |Rareté6=E | |||
| |Image6=Fichier:HINF SUU TAC IS5 Pad wrist.png | |||
| |Objet7=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] TAC/IS5 Core | |||
| |Rareté7=E | |||
| |Image7=Fichier:HINF SUU TAC IS5 Core utility.png | |||
| |Objet8=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type M | |||
| |Rareté8=E | |||
| |Image8=Fichier:HINF SUU UA Type M kneepad.png | |||
| }} | |||
| ===Echo Nine=== | |||
| {{Lot Halo Infinite | |||
| |Nom=Echo Nine | |||
| |NomVO= | |||
| |Rareté=L | |||
| |Image=Fichier:HINF-Echo Nine bundle (render).png | |||
| |Prix=2 200 | |||
| |Disponibilité= | |||
| [[Summer Update]] | |||
| *Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
| |Description=Drop in to a new warzone with the Echo Nine ODST armor set, Dropjet Slate armor coating,BR75A2 Hammer battle rifle, and other Helljumper-themed customization items! | |||
| |DescriptionVO= | |||
| |Objet1=Casque [[Echo Nine]] | |||
| |Rareté1=L | |||
| |Image1=Fichier:HINF SPU Echo Nine helmet.png | |||
| |Objet2=Accessoire de casque TAC/RS/WILLOW-SE | |||
| |Rareté2=L | |||
| |Image2=Fichier:HINF SPU TAC RS WILLOW-SE attachment.png | |||
| |Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] SAP/DJAP | |||
| |Rareté3=L | |||
| |Image3=Fichier:HINF SPU SAP DJAP left shoulder.png | |||
| |Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] SAP/DJAP | |||
| |Rareté4=L | |||
| |Image4=Fichier:HINF SPU SAP DJAP right shoulder.png | |||
| |Objet5=[[Torses (accessoires Halo Infinite)|Torse]] UA/INTERCEPT | |||
| |Rareté5=L | |||
| |Image5=Fichier:HINF SPU UA INTERCEPT chest.png | |||
| |Objet6=[[Poignets (accessoires Halo Infinite)|Poignet]] UA/DJFP | |||
| |Rareté6=L | |||
| |Image6=Fichier:HINF SPU UA DJFP wrist.png | |||
| |Objet7=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] M8 Tactical Soft Case | |||
| |Rareté7=L | |||
| |Image7=Fichier:HINF SPU M8 Tactical Soft Case utility.png | |||
| |Objet8=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Type DIO | |||
| |Rareté8=L | |||
| |Image8=Fichier:HINF SPU UA Type DIO kneepad.png | |||
| |Objet9=[[Textures/Armures|Texture d'armure]] Dropjet Slate | |||
| |Rareté9=L | |||
| |Image9=Fichier:HINF SPU Dropjet Slate coating.png | |||
| |Objet10=[[Modèles (Halo Infinite)|Modèle de Fusil de combat]] BR75A2 Hammer | |||
| |Rareté10=L | |||
| |Image10=Fichier:HINF SPU BR75A2 Hammer weapon model.png | |||
| |Objet11=[[Textures/Armes|Texture d'arme]] Xenothreat | |||
| |Rareté11=L | |||
| |Image11=Fichier:HINF SPU Xenothreat coating.png | |||
| |Objet12=[[Emblèmes de Halo Infinite|Emblème]] Battlegroup Arrowfall | |||
| |Rareté12=R | |||
| |Image12=Fichier:HINF S5 Battlegroup Arrowfall emblem.png | |||
| |Objet13=[[Emblèmes de Halo Infinite|Arrière-plan]] Arrowfall | |||
| |Rareté13=R | |||
| |Image13=Fichier:HINF S5 Arrowfall backdrop.png | |||
| |Objet14=[[Textures/Véhicules|Texture de véhicule]] Ironside noirci | |||
| |Rareté14=E | |||
| |Image14=Fichier:HINF Blackened Ironside coating.png | |||
| }} | |||
| ===Wintergeist=== | |||
| {{Lot Halo Infinite | |||
| |Nom=Wintergeist | |||
| |NomVO= | |||
| |Rareté=L | |||
| |Image=Fichier:HINF-Wintergeist bundle (render).png | |||
| |Prix=1 800 | |||
| |Disponibilité= | |||
| [[Summer Update]] | |||
| *Du 10 juin au 8 juillet 2025 (Opération [[Legacy (opération)|Legacy]]) | |||
| |Description=The battle goes hot with this combo of Wintergeist cross-core armor coating and Xantippe Mark IV helmet. | |||
| |DescriptionVO= | |||
| |Objet1=Casque [[Xantippe]] | |||
| |Rareté1=E | |||
| |Image1=Fichier:HINF CU29 Xantippe helmet.png | |||
| |Objet2=Accessoire de casque GLASSNIGHT Suite | |||
| |Rareté2=E | |||
| |Image2=Fichier:HINF CU29 Glassnight Suite attachment.png | |||
| |Objet3=[[Épaulières (accessoires Halo Infinite)|Épaulière gauche]] UA/HiBrace Custom | |||
| |Rareté3=E | |||
| |Image3=Fichier:HINF CU29 UA HiBrace Custom left shoulder.png | |||
| |Objet4=[[Épaulières (accessoires Halo Infinite)|Épaulière droite]] UA/HiBrace Custom | |||
| |Rareté4=E | |||
| |Image4=Fichier:HINF CU29 UA HiBrace Custom shoulder.png | |||
| |Objet5=[[Torses (accessoires Halo Infinite)|Torse]] TAC/Ol' Reliable | |||
| |Rareté5=E | |||
| |Image5=Fichier:HINF CU29 TAC Ol' Reliable chest.png | |||
| |Objet6=[[Utilitaires (accessoires Halo Infinite)|Utilitaire]] TAC/Boom Loom | |||
| |Rareté6=E | |||
| |Image6=Fichier:HINF CU29 TAC Boom Loom utility.png | |||
| |Objet7=[[Genouillères (accessoires Halo Infinite)|Genouillères]] UA/Erguard | |||
| |Rareté7=E | |||
| |Image7=Fichier:HINF CU29 UA Erguard kneepad.png | |||
| |Objet8=[[Textures/Armures|Texture d'armure]] Wintergeist | |||
| |Rareté8=L | |||
| |Image8=Fichier:HINF SPU Wintergeist coating.png | |||
