« Citations de Halo 5 : Guardians » : différence entre les versions
| Aucun résumé des modifications | |||
| (12 versions intermédiaires par 3 utilisateurs non affichées) | |||
| Ligne 1 : | Ligne 1 : | ||
| Les '''citations''' (''commendations'') de [[Halo 5 : Guardians]] permettent au joueur de débloquer de l'expérience et des [[REQ Pack]]s en complétant certains objectifs en multijoueur. Les citations permettent elles-mêmes de débloquer des maîtrises, qui apportent des récompenses conséquentes. | |||
| Les citations de [[Halo 5 : Guardians]] permettent au joueur de débloquer de l'expérience et des [[REQ Pack]]s en complétant certains objectifs en multijoueur. Les citations permettent elles- | |||
| Des citations spéciales peuvent être débloquées par les [[Spartan Companies]], les récompenses s'appliquant alors à tous les membres. | |||
| ==Ennemi== | ==Ennemi== | ||
| Ligne 48 : | Ligne 46 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |30 | |30 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 78 : | Ligne 76 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |6 | |6 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 109 : | Ligne 107 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |30 | |30 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 141 : | Ligne 139 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |60 | |60 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 149 : | Ligne 147 : | ||
| ! scope=row |5 | ! scope=row |5 | ||
| |200 | |200 | ||
| |1000 EXP  | |1000 EXP & Pack tueur de Marines | ||
| |} | |} | ||
| Ligne 172 : | Ligne 170 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 203 : | Ligne 201 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |5 | |5 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 234 : | Ligne 232 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |6 | |6 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 265 : | Ligne 263 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | | | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 273 : | Ligne 271 : | ||
| ! scope=row |5 | ! scope=row |5 | ||
| |100 | |100 | ||
| |1000 EXP  | |1000 EXP & Pack tueur de rampants (Débloque l'emblème Joyau) | ||
| |} | |} | ||
| Ligne 296 : | Ligne 294 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 326 : | Ligne 324 : | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | |30 | ||
| | | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |50 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| |100 | |100 | ||
| |1000 EXP + Pack tueur de  | |1000 EXP & Pack tueur de soldats  | ||
| |} | |||
| ;Tueur de mechs grognards | |||
| [[Fichier:H5G citation Tueur de mechs grognards.png]] | |||
| Tuez des mechs grognards. | |||
| {| class="wikitable" style="text-align:center; width:30%;" | |||
| |- | |||
| |'''Palier''' | |||
| ! scope=col |Nombre | |||
| ! scope=col |Récompense | |||
| |- | |||
| ! scope=row |1 | |||
| |1 | |||
| |100 EXP | |||
| |- | |||
| ! scope=row |2 | |||
| |3 | |||
| |200 EXP | |||
| |- | |||
| ! scope=row |3 | |||
| |5 | |||
| |300 EXP + 1 pack de réquisitions | |||
| |- | |||
| ! scope=row |4 | |||
| |7 | |||
| |500 EXP | |||
| |- | |||
| ! scope=row |5 | |||
| |10 | |||
| |1000 EXP + Pack tueur de mechs grognards | |||
| |} | |} | ||
| Ligne 411 : | Ligne 440 : | ||
| |- | |- | ||
| ! scope=row |1 | ! scope=row |1 | ||
| | | |5 | ||
| | | |100 EXP | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| Ligne 420 : | Ligne 449 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |25 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| Ligne 433 : | Ligne 462 : | ||
| ====Pistolet à combustible==== | ====Pistolet à combustible==== | ||
| [[Fichier:H5G citation Pistolet à combustible.png]] | [[Fichier:H5G citation Pistolet à combustible.png]] | ||
| Tuez un Spartan adverse à l'aide du [[ | Tuez un Spartan adverse à l'aide du [[FRG#Type-58|pistolet à combustible]]<ref group=Note name=VariantesArmes>Toutes les variantes de l'arme font progresser la citation.</ref>. | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 442 : | Ligne 471 : | ||
| |- | |- | ||
| ! scope=row |1 | ! scope=row |1 | ||
| | | |5 | ||
| | | |100 EXP | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| Ligne 451 : | Ligne 480 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 464 : | Ligne 493 : | ||
| ====Fusil sniper covenant==== | ====Fusil sniper covenant==== | ||
| [[Fichier:H5G citation Fusil sniper covenant.png]] | [[Fichier:H5G citation Fusil sniper covenant.png]] | ||
| Tuez un Spartan adverse à l'aide du [[ | Tuez un Spartan adverse à l'aide du [[Fusil de sniper covenant#Type-27|fusil sniper covenant]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 477 : | Ligne 506 : | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| | | |10 | ||
| | | |EXP | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP &  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 489 : | Ligne 518 : | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| | | |50 | ||
| | | |1000 EXP & Pack fusil sniper covenant | ||
| |} | |} | ||
| ====Laser spartan==== | ====Laser spartan==== | ||
| [[Fichier:H5G citation Laser spartan.png]] | [[Fichier:H5G citation Laser spartan.png]] | ||
| Tuez un Spartan adverse à l'aide du [[ | Tuez un Spartan adverse à l'aide du [[Laser Spartan#M6/E NR|laser spartan]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 513 : | Ligne 542 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP &  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 520 : | Ligne 549 : | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| | | |50 | ||
| | | |1000 EXP & Pack laser spartan | ||
| |} | |} | ||
| ====Carnage au fusil d'assaut==== | ====Carnage au fusil d'assaut==== | ||
| [[Fichier:H5G citation Carnage au fusil d'assaut.png]] | [[Fichier:H5G citation Carnage au fusil d'assaut.png]] | ||
| Tuez un Spartan adverse à l'aide du [[ | Tuez un Spartan adverse à l'aide du [[AR#MA5D|fusil d'assaut]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 535 : | Ligne 564 : | ||
| |- | |- | ||
| ! scope=row |1 | ! scope=row |1 | ||
| | | |10 | ||
| | | |100 EXP | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| | | |20 | ||
| | | |200 EXP | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |30 | |30 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 557 : | Ligne 586 : | ||
| ====Carnage au fusil de combat==== | ====Carnage au fusil de combat==== | ||
| [[Fichier:H5G citation Carnage au fusil de combat.png]] | [[Fichier:H5G citation Carnage au fusil de combat.png]] | ||
| Tuez un Spartan adverse à l'aide du [[ | Tuez un Spartan adverse à l'aide du [[BR#BR-85N SR|fusil de combat]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 566 : | Ligne 595 : | ||
| |- | |- | ||
| ! scope=row |1 | ! scope=row |1 | ||
| | | |10 | ||
| | | |100 EXP | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| | | |20 | ||
| | | |200 EXP | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |30 | |30 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |50 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| Ligne 588 : | Ligne 617 : | ||
| ====Épée à énergie==== | ====Épée à énergie==== | ||
| [[Fichier:H5G citation Épée à énergie.png]] | [[Fichier:H5G citation Épée à énergie.png]] | ||
| Tuez un Spartan adverse à l'aide d'une [[épée à énergie]]<ref group=Note name= | Tuez un Spartan adverse à l'aide d'une [[épée à énergie]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 605 : | Ligne 634 : | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | |15 | ||
| | | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |25 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| Ligne 619 : | Ligne 648 : | ||
| ====Fusil à pompe==== | ====Fusil à pompe==== | ||
| [[Fichier:H5G citation Fusil à pompe.png]] | [[Fichier:H5G citation Fusil à pompe.png]] | ||
| Tuez un Spartan adverse à l'aide du [[ | Tuez un Spartan adverse à l'aide du [[Fusil à pompe#M45D TS|fusil à pompe]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 636 : | Ligne 665 : | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | |15 | ||
| | | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 650 : | Ligne 679 : | ||
| ====Hydra==== | ====Hydra==== | ||
| [[Fichier:H5G citation Hydra.png]] | [[Fichier:H5G citation Hydra.png]] | ||
| Tuez un Spartan adverse à l'aide de l'[[hydra]]<ref group=Note name= | Tuez un Spartan adverse à l'aide de l'[[hydra]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 668 : | Ligne 697 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP & pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 681 : | Ligne 710 : | ||
| ====Lance-roquettes==== | ====Lance-roquettes==== | ||
| [[Fichier:H5G citation Lance-roquettes.png]] | [[Fichier:H5G citation Lance-roquettes.png]] | ||
| Tuez un Spartan adverse à l'aide du [[Lance-roquettes# | Tuez un Spartan adverse à l'aide du [[Lance-roquettes#M57 Pilum Assault Weapon|lance-roquettes]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 694 : | Ligne 723 : | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| | | |10 | ||
| | | |200 EXP | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | |15 | ||
| | | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 712 : | Ligne 741 : | ||
| ====Magnum==== | ====Magnum==== | ||
| [[Fichier:H5G citation Magnum.png]] | [[Fichier:H5G citation Magnum.png]] | ||
| Tuez un Spartan adverse à l'aide du [[Magnum# | Tuez un Spartan adverse à l'aide du [[Magnum#M6H2 PDW|magnum]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 725 : | Ligne 754 : | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| | | |20 | ||
| | | |200 EXP | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | |30 | ||
| | | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |50 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| Ligne 743 : | Ligne 772 : | ||
| ====Needler==== | ====Needler==== | ||
| [[Fichier:H5G citation Needler.png]] | [[Fichier:H5G citation Needler.png]] | ||
| Tuez un Spartan adverse à l'aide du [[Needler#Type-56D|needler]]<ref group=Note name= | Tuez un Spartan adverse à l'aide du [[Needler#Type-56D|needler]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 761 : | Ligne 790 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |25 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| Ligne 774 : | Ligne 803 : | ||
| ====Railgun==== | ====Railgun==== | ||
| [[Fichier:H5G citation Railgun.png]] | [[Fichier:H5G citation Railgun.png]] | ||
| Tuez un Spartan adverse à l'aide du [[railgun]]<ref group=Note name= | Tuez un Spartan adverse à l'aide du [[railgun]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 787 : | Ligne 816 : | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| | | |10 | ||
| | | |200 EXP | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 805 : | Ligne 834 : | ||
| ====SAW==== | ====SAW==== | ||
| [[Fichier:H5G citation SAW.png]] | [[Fichier:H5G citation SAW.png]] | ||
| Tuez un Spartan adverse avec le [[SAW# | Tuez un Spartan adverse avec le [[SAW#M739 LMG|SAW]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 822 : | Ligne 851 : | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | |15 | ||
| | | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 836 : | Ligne 865 : | ||
| ====Canon incendiaire==== | ====Canon incendiaire==== | ||
| [[Fichier:H5G citation Canon incendiaire.png]] | [[Fichier:H5G citation Canon incendiaire.png]] | ||
| Tuez un Spartan adverse à l'aide du [[canon incendiaire]]<ref group=Note name= | Tuez un Spartan adverse à l'aide du [[canon incendiaire]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 849 : | Ligne 878 : | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| | | |10 | ||
| | | |200 EXP | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP &  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 862 : | Ligne 891 : | ||
| ! scope=row |5 | ! scope=row |5 | ||
| |50 | |50 | ||
| |1000 EXP &  | |1000 EXP & Pack canon incendiaire | ||
| |} | |} | ||
| ====Carabine==== | ====Carabine==== | ||
| [[Fichier:H5G citation Carabine.png]] | [[Fichier:H5G citation Carabine.png]] | ||
| Tuez un Spartan adverse à l'aide de la [[ | Tuez un Spartan adverse à l'aide de la [[Carabine covenante#Type-57B|carabine]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 885 : | Ligne 914 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 893 : | Ligne 922 : | ||
| ! scope=row |5 | ! scope=row |5 | ||
| |50 | |50 | ||
| | | |1000 EXP & Pack carabine | ||
| |} | |} | ||
| ====Carnage à la mitraillette==== | ====Carnage à la mitraillette==== | ||
| [[Fichier:H5G citation Carnage à la mitraillette.png]] | [[Fichier:H5G citation Carnage à la mitraillette.png]] | ||
| Tuez un Spartan adverse à l'aide de la [[Mitraillette# | Tuez un Spartan adverse à l'aide de la [[Mitraillette#M20 SMG|mitraillette]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 911 : | Ligne 940 : | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| | | |20 | ||
| | | |200 EXP | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | |30 | ||
| | | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 929 : | Ligne 958 : | ||
| ====Carnage au DMR==== | ====Carnage au DMR==== | ||
| [[Fichier:H5G citation Carnage au DMR.png]] | [[Fichier:H5G citation Carnage au DMR.png]] | ||
| Tuez un Spartan adverse à l'aide du [[DMR# | Tuez un Spartan adverse à l'aide du [[DMR#M395B DMR|DMR]]0<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 946 : | Ligne 975 : | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | |30 | ||
| | | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |50 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| Ligne 960 : | Ligne 989 : | ||
| ====Éradicateur==== | ====Éradicateur==== | ||
| [[Fichier:H5G citation Éradicateur.png]] | [[Fichier:H5G citation Éradicateur.png]] | ||
| Tuez un Spartan adverse à l'aide de l'[[éradicateur]]<ref group=Note name= | Tuez un Spartan adverse à l'aide de l'[[éradicateur]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 977 : | Ligne 1 006 : | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | |15 | ||
| | | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 991 : | Ligne 1 020 : | ||
| ====Fusil binaire==== | ====Fusil binaire==== | ||
| [[Fichier:H5G citation Fusil binaire.png]] | [[Fichier:H5G citation Fusil binaire.png]] | ||
| Tuez un Spartan adverse à l'aide du [[fusil binaire]]<ref group=Note name= | Tuez un Spartan adverse à l'aide du [[fusil binaire]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 1 004 : | Ligne 1 033 : | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| | | |10 | ||
| | | |200 EXP | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP &  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 1 016 : | Ligne 1 045 : | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| | | |50 | ||
| | | |1000 EXP & Pack Fusil binaire | ||
| |} | |} | ||
| ====Fusil léger==== | ====Fusil léger==== | ||
| [[Fichier:H5G citation Fusil léger.png]] | [[Fichier:H5G citation Fusil léger.png]] | ||
| Tuez un Spartan adverse à l'aide du [[fusil léger]]<ref group=Note name= | Tuez un Spartan adverse à l'aide du [[fusil léger]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 1 039 : | Ligne 1 068 : | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | |15 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |25 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| |50 | |50 | ||
| | | |1000 EXP & Pack fusil léger | ||
| |} | |} | ||
| ====Fusil sniper==== | ====Fusil sniper==== | ||
| [[Fichier:H5G citation Fusil sniper.png]] | [[Fichier:H5G citation Fusil sniper.png]] | ||
| Tuez un Spartan adverse à l'aide du [[ | Tuez un Spartan adverse à l'aide du [[Fusil de sniper UNSC|fusil sniper]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 1 066 : | Ligne 1 095 : | ||
| |- | |- | ||
| ! scope=row |2 | ! scope=row |2 | ||
| | | |10 | ||
| | | |200 EXP | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP  1 pack de  | |300 EXP  & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |25 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| Ligne 1 084 : | Ligne 1 113 : | ||
| ====Fusil Storm==== | ====Fusil Storm==== | ||
| [[Fichier:H5G citation Fusil Storm.png]] | [[Fichier:H5G citation Fusil Storm.png]] | ||
| Tuez un Spartan adverse à l'aide du [[fusil Storm]]<ref group=Note name= | Tuez un Spartan adverse à l'aide du [[fusil Storm]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 1 102 : | Ligne 1 131 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |25 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| Ligne 1 115 : | Ligne 1 144 : | ||
| ====Grenade à impulsion==== | ====Grenade à impulsion==== | ||
| [[Fichier:H5G citation Grenade à impulsion.png]] | [[Fichier:H5G citation Grenade à impulsion.png]] | ||
| Tuez un Spartan adverse à l'aide d'une [[Grenade à dispersion|grenade à impulsion]] | Tuez un Spartan adverse à l'aide d'une [[Grenade à dispersion|grenade à impulsion]]{{sic}}. | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 1 133 : | Ligne 1 162 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |6 | |6 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |10 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| |20 | |20 | ||
| | | |1000 EXP & Pack grenade à dispersion | ||
| |} | |} | ||
| Ligne 1 163 : | Ligne 1 192 : | ||
| |- | |- | ||
| ! scope=row |3 | ! scope=row |3 | ||
| | | |6 | ||
| | | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| | | |10 | ||
| | | |500 EXP | ||
| |- | |- | ||
| ! scope=row |5 | ! scope=row |5 | ||
| |20 | |20 | ||
| | | |1000 EXP & Pack grenade à plasma | ||
| |} | |} | ||
| ====Grenadier-plasma==== | ====Grenadier-plasma==== | ||
| [[Fichier:H5G citation Grenadier-plasma.png]] | [[Fichier:H5G citation Grenadier-plasma.png]] | ||
| Tuez un Spartan adverse à l'aide d'un [[grenadier-plasma]]<ref group=Note name= | Tuez un Spartan adverse à l'aide d'un [[grenadier-plasma]].<ref group=Note name=VariantesArmes /> | ||
| {| class="wikitable" style="text-align:center; width:30%;" | {| class="wikitable" style="text-align:center; width:30%;" | ||
| Ligne 1 195 : | Ligne 1 224 : | ||
| ! scope=row |3 | ! scope=row |3 | ||
| |15 | |15 | ||
| |300 EXP & 1 pack de  | |300 EXP & 1 pack de réquisitions | ||
| |- | |- | ||
| ! scope=row |4 | ! scope=row |4 | ||
| Ligne 1 203 : | Ligne 1 232 : | ||
| ! scope=row |5 | ! scope=row |5 | ||
| |50 | |50 | ||
| | | |1000 EXP & Pack grenadier-plasma | ||
| |} | |} | ||
| ====Pistolet à particules==== | ====Pistolet à particules==== | ||
| [[Fichier:H5G citation Pistolet à particules.png]] | [[Fichier:H5G citation Pistolet à particules.png]] | ||
| Tuez un Spartan adverse à l'aide du [[pistolet à particules]]<ref group=Note name= | Tuez un Spartan adverse à l'aide du [[pistolet à particules]].<ref group=Note name=VariantesArmes /> | ||
